| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 160.7 | 43:44.143 | ||||
| 2 | Valentino Rossi | Movistar Yamaha | 160.5 | +3.820 | ||||
| 3 | Andrea Dovizioso | Ducati | 160.0 | +12.380 | ||||
| 4 | Marc Marquez | Repsol Honda | 159.5 | +19.890 | ||||
| 5 | Andrea Iannone | Ducati | 159.5 | +20.237 | ||||
| 6 | Bradley Smith | Tech 3 | 159.4 | +21.145 | ||||
| 7 | Pol Espargaro | Tech 3 | 158.6 | +35.493 | ||||
| 8 | Yonny Hernandez | Pramac Racing | 158.3 | +39.601 | ||||
| 9 | Maverick Viñales | Suzuki Ecstar | 158.2 | +41.571 | ||||
| 10 | Danilo Petrucci | Pramac Racing | 158.1 | +42.789 | ||||
| 11 | Nicky Hayden | Aspar Team | 157.5 | +53.636 | ||||
| 12 | Loris Baz | Athina Forward Racing | 157.1 | +1:00.617 | ||||
| 13 | Hector Barbera | Avintia Racing | 156.9 | +1:04.272 | ||||
| 14 | Eugene Laverty | Aspar Team | 156.8 | +1:05.259 | ||||
| 15 | Alvaro Bautista | Aprilia Gresini | 156.8 | +1:05.515 | ||||
| 16 | Dani Pedrosa | Repsol Honda | 155.9 | +1:20.907 | ||||
| 17 | Alex de Angelis | Octo IodaRacing | 155.9 | +1:21.663 | ||||
| 18 | Marco Melandri | Aprilia Gresini | 152.7 | 1 Lap | ||||
| Not Classified | ||||||||
| Jack Miller | CWM LCR Honda | 157.4 | 14 Laps | |||||
| Karel Abraham | AB Motoracing | 154.6 | 14 Laps | |||||
| Cal Crutchlow | CWM LCR Honda | 158.5 | 21 Laps | |||||
| Scott Redding | EG 0,0 Marc VDS | 153.8 | 25 Laps | |||||
| Mike di Meglio | Avintia Racing | 139.3 | 25 Laps | |||||
| Aleix Espargaro | Suzuki Ecstar | 147.4 | 26 Laps | |||||
| Stefan Bradl | Athina Forward Racing | 145.7 | 27 Laps | |||||
Tweet