P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 308.3 | 01:33.195 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 308.4 | 01:33.467 | 0.272 / 0.272 | |||
3 | Andrea Iannone | Ducati | 314.7 | 01:33.616 | 0.421 / 0.149 | |||
4 | Andrea Dovizioso | Ducati | 314.6 | 01:33.636 | 0.441 / 0.020 | |||
5 | Bradley Smith | Tech 3 | 308.3 | 01:33.681 | 0.486 / 0.045 | |||
6 | Dani Pedrosa | Repsol Honda | 308.7 | 01:33.855 | 0.660 / 0.174 | |||
7 | Valentino Rossi | Movistar Yamaha | 307.3 | 01:33.859 | 0.664 / 0.004 | |||
8 | Maverick Viñales | Suzuki Ecstar | 300.5 | 01:34.168 | 0.973 / 0.309 | |||
9 | Scott Redding | EG 0,0 Marc VDS | 306.6 | 01:34.171 | 0.976 / 0.003 | |||
10 | Pol Espargaro | Tech 3 | 310.9 | 01:34.218 | 1.023 / 0.047 | |||
11 | Cal Crutchlow | CWM LCR Honda | 305.1 | 01:34.293 | 1.098 / 0.075 | |||
12 | Yonny Hernandez | Pramac Racing | 310.9 | 01:34.305 | 1.110 / 0.012 | |||
13 | Jack Miller | CWM LCR Honda | 301.3 | 01:34.478 | 1.283 / 0.173 | |||
14 | Nicky Hayden | Aspar Team | 296.6 | 01:34.501 | 1.306 / 0.023 | |||
15 | Loris Baz | Athina Forward Racing | 296.2 | 01:34.576 | 1.381 / 0.075 | |||
16 | Aleix Espargaro | Suzuki Ecstar | 295.3 | 01:34.978 | 1.783 / 0.402 | |||
17 | Stefan Bradl | Athina Forward Racing | 305.6 | 01:35.012 | 1.817 / 0.034 | |||
18 | Eugene Laverty | Aspar Team | 300.5 | 01:35.135 | 1.940 / 0.123 | |||
19 | Hector Barbera | Avintia Racing | 310.4 | 01:35.156 | 1.961 / 0.021 | |||
20 | Karel Abraham | AB Motoracing | 307.2 | 01:35.213 | 2.018 / 0.057 | |||
21 | Danilo Petrucci | Pramac Racing | 303.7 | 01:35.330 | 2.135 / 0.117 | |||
22 | Mike di Meglio | Avintia Racing | 306.2 | 01:35.604 | 2.409 / 0.274 | |||
23 | Alvaro Bautista | Aprilia Gresini | 296.9 | 01:35.640 | 2.445 / 0.036 | |||
24 | Alex de Angelis | Octo IodaRacing | 293.0 | 01:35.871 | 2.676 / 0.231 | |||
25 | Marco Melandri | Aprilia Gresini | 298.5 | 01:36.405 | 3.210 / 0.534 |
Tweet