P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 153.0 | 46:15.617 | ||||
2 | Danilo Petrucci | Octo Pramac Racing | 152.8 | +3.010 | ||||
3 | Andrea Dovizioso | Ducati | 152.8 | +4.117 | ||||
4 | Jorge Lorenzo | Movistar Yamaha | 152.7 | +5.726 | ||||
5 | Dani Pedrosa | Repsol Honda | 152.4 | +11.132 | ||||
6 | Scott Redding | EG 0,0 Marc VDS | 151.6 | +25.467 | ||||
7 | Bradley Smith | Tech 3 | 151.5 | +26.717 | ||||
8 | Andrea Iannone | Ducati | 151.4 | +29.393 | ||||
9 | Aleix Espargaro | Suzuki Ecstar | 150.9 | +38.815 | ||||
10 | Alvaro Bautista | Aprilia Gresini | 150.7 | +41.712 | ||||
11 | Maverick Viñales | Suzuki Ecstar | 150.6 | +44.776 | ||||
12 | Nicky Hayden | Aspar Team | 150.2 | +52.489 | ||||
13 | Hector Barbera | Avintia Racing | 149.2 | +1:11.211 | ||||
14 | Mike di Meglio | Avintia Racing | 149.0 | +1:15.292 | ||||
15 | Alex de Angelis | E-Motion IodaRacing | 148.8 | +1:17.863 | ||||
16 | Loris Baz | Forward Racing | 148.7 | +1:19.310 | ||||
17 | Eugene Laverty | Aspar Team | 148.7 | +1:19.735 | ||||
18 | Claudio Corti | Forward Racing | 146.8 | +1:58.086 | ||||
19 | Karel Abraham | AB Motoracing | 139.1 | 1 Lap | ||||
Not Classified | ||||||||
Pol Espargaro | Tech 3 | 151.5 | 6 Laps | |||||
Marc Marquez | Repsol Honda | 152.7 | 8 Laps | |||||
Stefan Bradl | Aprilia Gresini | 150.2 | 8 Laps | |||||
Cal Crutchlow | LCR Honda | 107.7 | 16 Laps | |||||
Jack Miller | LCR Honda | 146.3 | 18 Laps | |||||
Yonny Hernandez | Octo Pramac Racing | 20 Laps |
Tweet