| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 292.6 | 02:18.660 | ||||
| 2 | Danilo Petrucci | Octo Pramac Racing | 296.3 | 02:19.269 | 0.609 / 0.609 | |||
| 3 | Marc Marquez | Repsol Honda | 301.2 | 02:19.361 | 0.701 / 0.092 | |||
| 4 | Cal Crutchlow | LCR Honda | 294.3 | 02:19.479 | 0.819 / 0.118 | |||
| 5 | Jorge Lorenzo | Movistar Yamaha | 294.5 | 02:19.788 | 1.128 / 0.309 | |||
| 6 | Andrea Dovizioso | Ducati | 291.1 | 02:19.863 | 1.203 / 0.075 | |||
| 7 | Bradley Smith | Tech 3 | 305.2 | 02:20.023 | 1.363 / 0.160 | |||
| 8 | Yonny Hernandez | Octo Pramac Racing | 305.6 | 02:20.062 | 1.402 / 0.039 | |||
| 9 | Andrea Iannone | Ducati | 293.0 | 02:20.162 | 1.502 / 0.100 | |||
| 10 | Pol Espargaro | Tech 3 | 291.4 | 02:20.599 | 1.939 / 0.437 | |||
| 11 | Dani Pedrosa | Repsol Honda | 294.2 | 02:20.945 | 2.285 / 0.346 | |||
| 12 | Aleix Espargaro | Suzuki Ecstar | 298.0 | 02:21.118 | 2.458 / 0.173 | |||
| 13 | Stefan Bradl | Aprilia Gresini | 288.4 | 02:21.277 | 2.617 / 0.159 | |||
| 14 | Jack Miller | LCR Honda | 298.2 | 02:21.562 | 2.902 / 0.285 | |||
| 15 | Nicky Hayden | Aspar Team | 293.6 | 02:22.016 | 3.356 / 0.454 | |||
| 16 | Mike di Meglio | Avintia Racing | 296.9 | 02:22.215 | 3.555 / 0.199 | |||
| 17 | Alex de Angelis | E-Motion IodaRacing | 287.4 | 02:22.398 | 3.738 / 0.183 | |||
| 18 | Maverick Viñales | Suzuki Ecstar | 299.8 | 02:22.413 | 3.753 / 0.015 | |||
| 19 | Scott Redding | EG 0,0 Marc VDS | 296.6 | 02:23.005 | 4.345 / 0.592 | |||
| 20 | Hector Barbera | Avintia Racing | 309.8 | 02:23.138 | 4.478 / 0.133 | |||
| 21 | Loris Baz | Forward Racing | 296.7 | 02:23.196 | 4.536 / 0.058 | |||
| 22 | Alvaro Bautista | Aprilia Gresini | 278.8 | 02:23.868 | 5.208 / 0.672 | |||
| 23 | Karel Abraham | AB Motoracing | 280.8 | 02:24.945 | 6.285 / 1.077 | |||
| 24 | Eugene Laverty | Aspar Team | 298.0 | 02:25.175 | 6.515 / 0.230 | |||
| 25 | Claudio Corti | Forward Racing | 301.3 | 02:25.748 | 7.088 / 0.573 |
Tweet