| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 161.1 | 41:55.371 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 161.0 | +0.688 | ||||
| 3 | Valentino Rossi | Movistar Yamaha | 160.7 | +5.966 | ||||
| 4 | Dani Pedrosa | Repsol Honda | 160.7 | +6.147 | ||||
| 5 | Andrea Iannone | Ducati | 159.7 | +21.528 | ||||
| 6 | Bradley Smith | Tech 3 | 159.7 | +21.751 | ||||
| 7 | Pol Espargaro | Tech 3 | 159.2 | +30.378 | ||||
| 8 | Cal Crutchlow | CWM LCR Honda | 159.1 | +31.607 | ||||
| 9 | Andrea Dovizioso | Ducati | 159.0 | +32.821 | ||||
| 10 | Danilo Petrucci | Octo Pramac Racing | 158.9 | +34.517 | ||||
| 11 | Maverick Viñales | Suzuki Ecstar | 158.6 | +39.010 | ||||
| 12 | Yonny Hernandez | Octo Pramac Racing | 158.5 | +41.815 | ||||
| 13 | Scott Redding | EG 0,0 Marc VDS | 157.9 | +50.209 | ||||
| 14 | Aleix Espargaro | Suzuki Ecstar | 157.3 | +1:00.465 | ||||
| 15 | Hector Barbera | Avintia Racing | 157.1 | +1:04.147 | ||||
| 16 | Nicky Hayden | Aspar Team | 157.0 | +1:05.066 | ||||
| 17 | Mike di Meglio | Avintia Racing | 156.9 | +1:06.941 | ||||
| 18 | Alvaro Bautista | Aprilia Gresini | 156.5 | +1:13.862 | ||||
| 19 | Eugene Laverty | Aspar Team | 156.2 | +1:18.706 | ||||
| 20 | Stefan Bradl* | Aprilia Gresini | 156.1 | +1:19.730 | ||||
| 21 | Alex de Angelis | E-Motion IodaRacing | 156.1 | +1:19.882 | ||||
| 22 | Toni Elias^ | AB Motoracing | 156.1 | +1:19.934 | ||||
| Not Classified | ||||||||
| Jack Miller | CWM LCR Honda | 156.8 | 20 Laps | |||||
*Joined the Aprilia Racing Team Gresini to race alongside Alvaro Bautista for the remainder of the season
^Replaced Karel Abraham for the United States Grand Prix in Indianapolis
Note: The Athina Forward Racing team did not take part in the United States Grand Prix in Indianapolis
Tweet