P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 342.1 | 01:32.699 | ||||
2 | Dani Pedrosa | Repsol Honda | 342.4 | 01:32.877 | 0.178 / 0.178 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 338.4 | 01:32.883 | 0.184 / 0.006 | |||
4 | Valentino Rossi | Movistar Yamaha | 337.4 | 01:33.202 | 0.503 / 0.319 | |||
5 | Andrea Iannone | Ducati | 344.9 | 01:33.339 | 0.640 / 0.137 | |||
6 | Pol Espargaro | Tech 3 | 341.6 | 01:33.340 | 0.641 / 0.001 | |||
7 | Cal Crutchlow | CWM LCR Honda | 337.5 | 01:33.538 | 0.839 / 0.198 | |||
8 | Bradley Smith | Tech 3 | 339.3 | 01:33.569 | 0.870 / 0.031 | |||
9 | Maverick Viñales | Suzuki Ecstar | 335.4 | 01:33.664 | 0.965 / 0.095 | |||
10 | Yonny Hernandez | Octo Pramac Racing | 340.0 | 01:33.743 | 1.044 / 0.079 | |||
11 | Scott Redding | EG 0,0 Marc VDS | 336.8 | 01:33.777 | 1.078 / 0.034 | |||
12 | Danilo Petrucci | Octo Pramac Racing | 341.8 | 01:33.816 | 1.117 / 0.039 | |||
13 | Andrea Dovizioso | Ducati | 343.4 | 01:33.854 | 1.155 / 0.038 | |||
14 | Aleix Espargaro | Suzuki Ecstar | 334.1 | 01:33.925 | 1.226 / 0.071 | |||
15 | Hector Barbera | Avintia Racing | 338.4 | 01:34.238 | 1.539 / 0.313 | |||
16 | Mike di Meglio | Avintia Racing | 337.1 | 01:34.287 | 1.588 / 0.049 | |||
17 | Jack Miller | CWM LCR Honda | 334.8 | 01:34.345 | 1.646 / 0.058 | |||
18 | Stefan Bradl* | Aprilia Gresini | 333.1 | 01:34.662 | 1.963 / 0.317 | |||
19 | Nicky Hayden | Aspar Team | 327.1 | 01:34.698 | 1.999 / 0.036 | |||
20 | Alvaro Bautista | Aprilia Gresini | 332.3 | 01:34.779 | 2.080 / 0.081 | |||
21 | Eugene Laverty | Aspar Team | 333.0 | 01:34.979 | 2.280 / 0.200 | |||
22 | Alex de Angelis | E-Motion IodaRacing | 325.2 | 01:35.082 | 2.383 / 0.103 | |||
23 | Toni Elias^ | AB Motoracing | 333.4 | 01:35.523 | 2.824 / 0.441 |
*Joined the Aprilia Racing Team Gresini to race alongside Alvaro Bautista for the remainder of the season
^Replaced Karel Abraham for the United States Grand Prix in Indianapolis
Note: The Athina Forward Racing team did not take part in the United States Grand Prix in Indianapolis
Tweet