P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 342.5 | 01:32.860 | ||||
2 | Marc Marquez | Repsol Honda | 347.0 | 01:32.863 | 0.003 / 0.003 | |||
3 | Andrea Dovizioso | Ducati | 347.2 | 01:33.155 | 0.295 / 0.292 | |||
4 | Andrea Iannone | Ducati | 346.4 | 01:33.166 | 0.306 / 0.011 | |||
5 | Cal Crutchlow | CWM LCR Honda | 341.8 | 01:33.186 | 0.326 / 0.020 | |||
6 | Pol Espargaro | Tech 3 | 345.0 | 01:33.362 | 0.502 / 0.176 | |||
7 | Dani Pedrosa | Repsol Honda | 346.9 | 01:33.377 | 0.517 / 0.015 | |||
8 | Scott Redding | EG 0,0 Marc VDS | 345.8 | 01:33.443 | 0.583 / 0.066 | |||
9 | Bradley Smith | Tech 3 | 342.5 | 01:33.474 | 0.614 / 0.031 | |||
10 | Valentino Rossi | Movistar Yamaha | 338.7 | 01:33.532 | 0.672 / 0.058 | |||
11 | Danilo Petrucci | Octo Pramac Racing | 338.0 | 01:33.763 | 0.903 / 0.231 | |||
12 | Yonny Hernandez | Octo Pramac Racing | 341.6 | 01:33.934 | 1.074 / 0.171 | |||
13 | Maverick Viñales | Suzuki Ecstar | 340.7 | 01:33.973 | 1.113 / 0.039 | |||
14 | Hector Barbera | Avintia Racing | 340.3 | 01:34.083 | 1.223 / 0.110 | |||
15 | Aleix Espargaro | Suzuki Ecstar | 336.3 | 01:34.139 | 1.279 / 0.056 | |||
16 | Nicky Hayden | Aspar Team | 333.7 | 01:34.397 | 1.537 / 0.258 | |||
17 | Mike di Meglio | Avintia Racing | 339.3 | 01:34.459 | 1.599 / 0.062 | |||
18 | Jack Miller | CWM LCR Honda | 336.3 | 01:34.731 | 1.871 / 0.272 | |||
19 | Eugene Laverty | Aspar Team | 334.3 | 01:34.923 | 2.063 / 0.192 | |||
20 | Stefan Bradl* | Aprilia Gresini | 334.6 | 01:34.935 | 2.075 / 0.012 | |||
21 | Alex de Angelis | E-Motion IodaRacing | 328.6 | 01:35.185 | 2.325 / 0.250 | |||
22 | Alvaro Bautista | Aprilia Gresini | 337.0 | 01:35.284 | 2.424 / 0.099 | |||
23 | Toni Elias^ | AB Motoracing | 333.8 | 01:36.336 | 3.476 / 1.052 |
*Joined the Aprilia Racing Team Gresini to race alongside Alvaro Bautista for the remainder of the season
^Replaced Karel Abraham for the United States Grand Prix in Indianapolis
Note: The Athina Forward Racing team did not take part in the United States Grand Prix in Indianapolis
Tweet