P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:56.671 | 01:56.824 | XXXXXXX | 16 |
2 | Lewis Hamilton | Mercedes | 01:56.871 | 01:56.929 | XXXXXXX | 14 |
3 | Daniel Ricciardo | Red Bull Racing | 01:56.495 | 01:57.969 | XXXXXXX | 16 |
4 | Daniil Kvyat | Red Bull Racing | 01:57.640 | 01:58.434 | XXXXXXX | 16 |
5 | Sebastian Vettel* | Scuderia Ferrari | 02:00.950 | 01:58.596 | XXXXXXX | 13 |
6 | Sergio Perez | Force India | 01:59.284 | 01:59.210 | XXXXXXX | 16 |
7 | Nico Hülkenberg | Force India | 01:58.325 | 01:59.333 | XXXXXXX | 16 |
8 | Kimi Räikkönen* | Scuderia Ferrari | 01:58.198 | 01:59.703 | XXXXXXX | 15 |
9 | Felipe Massa | Williams | 02:00.902 | 01:59.999 | XXXXXXX | 17 |
10 | Max Verstappen | Toro Rosso | 01:58.689 | 02:00.199 | XXXXXXX | 17 |
11 | Fernando Alonso | McLaren | 01:59.704 | 02:00.265 | 16 | |
12 | Valtteri Bottas^ | Williams | 01:59.569 | 02:00.334 | 16 | |
13 | Romain Grosjean | Lotus | 02:00.236 | 02:00.595 | 17 | |
14 | Jenson Button | McLaren | 02:00.261 | 02:01.193 | 16 | |
15 | Pastor Maldonado | Lotus | 02:00.844 | 02:01.604 | 17 | |
16 | Marcus Ericsson | Sauber | 02:02.212 | 9 | ||
17 | Felipe Nasr | Sauber | 02:03.194 | 9 | ||
18 | Alexander Rossi | Manor | 02:04.176 | 9 | ||
19 | Will Stevens° | Manor | 02:04.526 | 9 | ||
20 | Carlos Sainz | Toro Rosso | 02:07.304 | 3 |
*Ten-place grid penalty, using a fifth engine
^Five-place grid penalty, gearbox change after Qualifying
°Twenty-place grid penalty, using a fifth internal combustion engine (ICE), turbocharger and MGU-H elements
Notes: Due to bad weather conditions on Saturday, Race Control decided to hold Qualifying on race day
Q3 session was cancelled due to bad weather conditions, drivers' grid positions according to Q2 (1-15) and Q1 (16-20) lap times
Tweet