P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton | Mercedes | 1:50:52.703 | 2 |
2 | Nico Rosberg | Mercedes | +2.8s | 1 |
3 | Sebastian Vettel | Scuderia Ferrari | +3.3s | 13 |
4 | Max Verstappen | Toro Rosso | +22.3s | 8 |
5 | Sergio Perez | Force India | +24.4s | 5 |
6 | Jenson Button | McLaren | +28.0s | 11 |
7 | Carlos Sainz | Toro Rosso | +30.6s | 20 |
8 | Pastor Maldonado | Lotus | +32.2s | 12 |
9 | Felipe Nasr | Sauber | +40.2s | 15 |
10 | Daniel Ricciardo | Red Bull Racing | +53.3s | 3 |
11 | Fernando Alonso | McLaren | +54.8s | 9 |
12 | Alexander Rossi | Manor | +75.2s | 17 |
Ret | Daniil Kvyat | Red Bull Racing | 4 | |
Ret | Nico Hülkenberg | Force India | 6 | |
Ret | Marcus Ericsson | Sauber | 14 | |
Ret | Kimi Räikkönen | Scuderia Ferrari | 18 | |
Ret | Felipe Massa | Williams | 7 | |
Ret | Romain Grosjean | Lotus | 10 | |
Ret | Valtteri Bottas | Williams | 16 | |
Ret | Will Stevens | Manor | 19 |
Note: Mercedes' Lewis Hamilton won his third F1 World title in Austin
Tweet