| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 323.7 | 01:31.203 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 327.1 | 01:31.347 | 0.144 / 0.144 | |||
| 3 | Dani Pedrosa | Repsol Honda | 326.3 | 01:31.388 | 0.185 / 0.041 | |||
| 4 | Valentino Rossi | Movistar Yamaha | 321.4 | 01:31.436 | 0.233 / 0.048 | |||
| 5 | Andrea Iannone | Ducati | 333.6 | 01:31.746 | 0.543 / 0.310 | |||
| 6 | Pol Espargaro | Tech 3 | 324.7 | 01:31.772 | 0.569 / 0.026 | |||
| 7 | Danilo Petrucci | Octo Pramac Racing | 320.7 | 01:31.944 | 0.741 / 0.172 | |||
| 8 | Cal Crutchlow | LCR Honda | 322.5 | 01:32.035 | 0.832 / 0.091 | |||
| 9 | Maverick Viñales | Suzuki Ecstar | 316.6 | 01:32.129 | 0.926 / 0.094 | |||
| 10 | Aleix Espargaro | Suzuki Ecstar | 316.6 | 01:32.293 | 1.090 / 0.164 | |||
| 11 | Bradley Smith | Tech 3 | 320.9 | 01:32.311 | 1.108 / 0.018 | |||
| 12 | Hector Barbera | Avintia Racing | 320.7 | 01:32.353 | 1.150 / 0.042 | |||
| 13 | Andrea Dovizioso | Ducati | 326.0 | 01:32.433 | 1.230 / 0.080 | |||
| 14 | Scott Redding | EG 0,0 Marc VDS | 320.5 | 01:32.539 | 1.336 / 0.106 | |||
| 15 | Michele Pirro* | Ducati | 326.6 | 01:32.696 | 1.493 / 0.157 | |||
| 16 | Yonny Hernandez | Octo Pramac Racing | 322.0 | 01:32.742 | 1.539 / 0.046 | |||
| 17 | Stefan Bradl | Aprilia Gresini | 319.1 | 01:32.877 | 1.674 / 0.135 | |||
| 18 | Jack Miller | LCR Honda | 319.4 | 01:32.995 | 1.792 / 0.118 | |||
| 19 | Loris Baz | Forward Racing | 310.4 | 01:33.125 | 1.922 / 0.130 | |||
| 20 | Alvaro Bautista | Aprilia Gresini | 312.2 | 01:33.169 | 1.966 / 0.044 | |||
| 21 | Eugene Laverty | Aspar Team | 314.2 | 01:33.197 | 1.994 / 0.028 | |||
| 22 | Mike di Meglio | Avintia Racing | 318.1 | 01:33.255 | 2.052 / 0.058 | |||
| 23 | Nicky Hayden | Aspar Team | 312.7 | 01:33.306 | 2.103 / 0.051 | |||
| 24 | Toni Elias | Forward Racing | 317.6 | 01:33.484 | 2.281 / 0.178 | |||
| 25 | Anthony West^ | AB Motoracing | 311.1 | 01:33.979 | 2.776 / 0.495 | |||
| 26 | Broc Parkes° | E-Motion IodaRacing | 302.9 | 01:34.664 | 3.461 / 0.685 |
*Wild card entry
^Replaced Karel Abraham for the Spanish Grand Prix in Valencia
°Replaced Alex de Angelis for the Spanish Grand Prix in Valencia
Tweet