P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 320.9 | 01:30.011 | ||||
2 | Marc Marquez | Repsol Honda | 322.1 | 01:30.499 | 0.488 / 0.488 | |||
3 | Dani Pedrosa | Repsol Honda | 323.1 | 01:30.516 | 0.505 / 0.017 | |||
4 | Aleix Espargaro+ | Suzuki Ecstar | 312.5 | 01:30.917 | 0.906 / 0.401 | |||
5 | Cal Crutchlow | LCR Honda | 319.4 | 01:30.948 | 0.937 / 0.031 | |||
6 | Bradley Smith | Tech 3 | 322.0 | 01:31.012 | 1.001 / 0.064 | |||
7 | Andrea Iannone | Ducati | 329.8 | 01:31.056 | 1.045 / 0.044 | |||
8 | Pol Espargaro | Tech 3 | 321.5 | 01:31.080 | 1.069 / 0.024 | |||
9 | Andrea Dovizioso | Ducati | 327.2 | 01:31.245 | 1.234 / 0.165 | |||
10 | Danilo Petrucci | Octo Pramac Racing | 323.0 | 01:31.292 | 1.281 / 0.047 | |||
11 | Maverick Viรฑales+ | Suzuki Ecstar | 317.4 | 01:31.340 | 1.329 / 0.048 | |||
12 | Valentino Rossi** | Movistar Yamaha | 319.1 | 01:31.471 | 1.460 / 0.131 |
+Riders advanced from Q1 to Q2
13 | Michele Pirro* | Ducati | 325.3 | 01:31.780 | 0.371 / 0.271 | |||
14 | Stefan Bradl | Aprilia Gresini | 318.8 | 01:31.824 | 0.415 / 0.044 | |||
15 | Hector Barbera | Avintia Racing | 320.5 | 01:31.851 | 0.442 / 0.027 | |||
16 | Loris Baz | Forward Racing | 312.3 | 01:31.856 | 0.447 / 0.005 | |||
17 | Nicky Hayden | Aspar Team | 312.3 | 01:32.083 | 0.674 / 0.227 | |||
18 | Yonny Hernandez | Octo Pramac Racing | 320.8 | 01:32.142 | 0.733 / 0.059 | |||
19 | Alvaro Bautista | Aprilia Gresini | 311.0 | 01:32.282 | 0.873 / 0.140 | |||
20 | Scott Redding | EG 0,0 Marc VDS | 315.0 | 01:32.448 | 1.039 / 0.166 | |||
21 | Jack Miller | LCR Honda | 316.4 | 01:32.564 | 1.155 / 0.116 | |||
22 | Mike di Meglio | Avintia Racing | 316.3 | 01:32.716 | 1.307 / 0.152 | |||
23 | Anthony West^ | AB Motoracing | 311.1 | 01:33.049 | 1.640 / 0.333 | |||
24 | Eugene Laverty | Aspar Team | 309.9 | 01:33.066 | 1.657 / 0.017 | |||
25 | Toni Elias | Forward Racing | 322.0 | 01:33.092 | 1.683 / 0.026 | |||
26 | Broc Parkes° | E-Motion IodaRacing | 301.7 | 01:33.577 | 2.168 / 0.485 |
**Started from the back of the grid
*Wild card entry
^Replaced Karel Abraham for the Spanish Grand Prix in Valencia
°Replaced Alex de Angelis for the Spanish Grand Prix in Valencia
Tweet