P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 157.9 | 43:57.945 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 157.6 | +6.107 | ||||
3 | Andrea Iannone | Ducati | 157.3 | +10.947 | ||||
4 | Maverick Viñales | Suzuki Ecstar | 156.8 | +18.422 | ||||
5 | Aleix Espargaro | Suzuki Ecstar | 156.7 | +20.711 | ||||
6 | Scott Redding | Octo Pramac Yakhnich | 156.2 | +28.961 | ||||
7 | Pol Espargaro | Tech 3 | 156.0 | +32.112 | ||||
8 | Michele Pirro* | Octo Pramac Yakhnich | 156.0 | +32.757 | ||||
9 | Hector Barbera | Avintia Racing | 155.9 | +34.592 | ||||
10 | Stefan Bradl | Aprilia Gresini | 155.6 | +40.211 | ||||
11 | Alvaro Bautista | Aprilia Gresini | 155.3 | +45.423 | ||||
12 | Eugene Laverty | Aspar Team | 155.2 | +47.127 | ||||
13 | Tito Rabat | EG 0,0 Marc VDS | 155.2 | +47.426 | ||||
14 | Yonny Hernandez | Aspar Team | 154.9 | +51.190 | ||||
15 | Loris Baz | Avintia Racing | 153.7 | +1:12.929 | ||||
16 | Cal Crutchlow | LCR Honda | 153.3 | +1:19.252 | ||||
17 | Bradley Smith | Tech 3 | 152.8 | +1:28.036 | ||||
Not Classified | ||||||||
Dani Pedrosa | Repsol Honda | 148.0 | 10 Laps | |||||
Andrea Dovizioso | Ducati | 157.8 | 15 Laps | |||||
Valentino Rossi | Movistar Yamaha | 156.2 | 19 Laps |
*Replaced Danilo Petrucci for the United States Grand Prix
Note: Team Estrella Galicia 0,0 Marc VDS rider Jack Miller withdrew from the United States Grand Prix after FP4
Tweet