P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 160.3 | 43:51.290 | ||||
2 | Valentino Rossi | Movistar Yamaha | 159.6 | +10.654 | ||||
3 | Maverick Viñales | Suzuki Ecstar | 159.4 | +14.177 | ||||
4 | Dani Pedrosa | Repsol Honda | 159.1 | +18.719 | ||||
5 | Pol Espargaro | Tech 3 | 158.8 | +24.931 | ||||
6 | Aleix Espargaro | Suzuki Ecstar | 158.3 | +32.921 | ||||
7 | Danilo Petrucci | Octo Pramac Yakhnich | 158.0 | +38.251 | ||||
8 | Hector Barbera | Avintia Racing | 158.0 | +38.504 | ||||
9 | Alvaro Bautista | Aprilia Gresini | 157.4 | +48.536 | ||||
10 | Stefan Bradl | Aprilia Gresini | 157.0 | +54.502 | ||||
11 | Eugene Laverty | Aspar Team | 156.5 | +1:02.677 | ||||
12 | Loris Baz | Avintia Racing | 156.3 | +1:07.658 | ||||
13 | Marc Marquez | Repsol Honda | 152.4 | 1 Lap | ||||
Not Classified | ||||||||
Bradley Smith | Tech 3 | 158.8 | 9 Laps | |||||
Jack Miller | EG 0,0 Marc VDS | 157.4 | 11 Laps | |||||
Andrea Dovizioso | Ducati | 159.7 | 13 Laps | |||||
Andrea Iannone | Ducati | 153.9 | 17 Laps | |||||
Tito Rabat | EG 0,0 Marc VDS | 155.7 | 21 Laps | |||||
Cal Crutchlow | LCR Honda | 157.5 | 22 Laps | |||||
Yonny Hernandez | Aspar Team | 156.5 | 22 Laps | |||||
Scott Redding | Octo Pramac Yakhnich | 156.8 | 23 Laps |
Tweet