P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Ducati | 314.5 | 01:33.009 | ||||
2 | Maverick Viñales | Suzuki Ecstar | 304.7 | 01:33.220 | 0.211 / 0.211 | |||
3 | Pol Espargaro | Tech 3 | 306.9 | 01:33.346 | 0.337 / 0.126 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 310.7 | 01:33.364 | 0.355 / 0.018 | |||
5 | Andrea Dovizioso | Ducati | 313.0 | 01:33.455 | 0.446 / 0.091 | |||
6 | Valentino Rossi | Movistar Yamaha | 307.0 | 01:33.511 | 0.502 / 0.056 | |||
7 | Marc Marquez | Repsol Honda | 303.9 | 01:33.598 | 0.589 / 0.087 | |||
8 | Aleix Espargaro | Suzuki Ecstar | 305.0 | 01:33.668 | 0.659 / 0.070 | |||
9 | Dani Pedrosa | Repsol Honda | 309.7 | 01:33.878 | 0.869 / 0.210 | |||
10 | Cal Crutchlow | LCR Honda | 304.3 | 01:33.894 | 0.885 / 0.016 | |||
11 | Hector Barbera | Avintia Racing | 310.5 | 01:34.055 | 1.046 / 0.161 | |||
12 | Bradley Smith | Tech 3 | 308.4 | 01:34.056 | 1.047 / 0.001 | |||
13 | Scott Redding | Octo Pramac Yakhnich | 306.3 | 01:34.161 | 1.152 / 0.105 | |||
14 | Tito Rabat | EG 0,0 Marc VDS | 301.5 | 01:34.298 | 1.289 / 0.137 | |||
15 | Yonny Hernandez | Aspar Team | 306.1 | 01:34.556 | 1.547 / 0.258 | |||
16 | Jack Miller | EG 0,0 Marc VDS | 303.4 | 01:34.581 | 1.572 / 0.025 | |||
17 | Alvaro Bautista | Aprilia Gresini | 299.5 | 01:34.626 | 1.617 / 0.045 | |||
18 | Danilo Petrucci | Octo Pramac Yakhnich | 304.6 | 01:34.714 | 1.705 / 0.088 | |||
19 | Loris Baz | Avintia Racing | 302.0 | 01:34.944 | 1.935 / 0.230 | |||
20 | Eugene Laverty | Aspar Team | 307.8 | 01:35.116 | 2.107 / 0.172 | |||
21 | Stefan Bradl | Aprilia Gresini | 299.1 | 01:35.133 | 2.124 / 0.017 |
Tweet