P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 173.9 | 41:36.535 | ||||
2 | Marc Marquez | Repsol Honda | 173.9 | +0.019 | ||||
3 | Andrea Iannone | Ducati | 173.6 | +4.742 | ||||
4 | Dani Pedrosa | Repsol Honda | 173.6 | +4.910 | ||||
5 | Andrea Dovizioso | Ducati | 173.5 | +6.256 | ||||
6 | Maverick Viñales | Suzuki Ecstar | 173.3 | +8.670 | ||||
7 | Bradley Smith | Tech 3 | 173.0 | +13.340 | ||||
8 | Danilo Petrucci | Octo Pramac Yakhnich | 172.9 | +14.598 | ||||
9 | Aleix Espargaro | Suzuki Ecstar | 172.6 | +18.643 | ||||
10 | Michele Pirro* | Ducati | 172.4 | +22.298 | ||||
11 | Cal Crutchlow | LCR Honda | 172.0 | +27.936 | ||||
12 | Hector Barbera | Avintia Racing | 171.5 | +35.712 | ||||
13 | Eugene Laverty | Aspar Team | 171.3 | +38.032 | ||||
14 | Stefan Bradl | Aprilia Gresini | 171.2 | +40.094 | ||||
15 | Pol Espargaro | Tech 3 | 169.8 | +59.811 | ||||
16 | Yonny Hernandez | Aspar Team | 169.5 | +1:04.397 | ||||
Not Classified | ||||||||
Valentino Rossi | Movistar Yamaha | 173.2 | 15 Laps | |||||
Scott Redding | Octo Pramac Yakhnich | 171.8 | 15 Laps | |||||
Jack Miller | EG 0,0 Marc VDS | 23 Laps | ||||||
Alvaro Bautista | Aprilia Gresini | 23 Laps | ||||||
Loris Baz | Avintia Racing | 23 Laps |
*Wild card entry
Note: Team Estrella Galicia 0,0 Marc VDS rider Tito Rabat was forced to withdraw from the Italian Grand Prix after sustaining a collarbone fracture in FP3
Tweet