P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 140.4 | 47:03.239 | ||||
2 | Cal Crutchlow | LCR Honda | 139.9 | +9.857 | ||||
3 | Andrea Dovizioso | Ducati | 139.8 | +11.613 | ||||
4 | Scott Redding | Octo Pramac Yakhnich | 139.8 | +11.992 | ||||
5 | Andrea Iannone | Ducati | 139.3 | +22.755 | ||||
6 | Dani Pedrosa | Repsol Honda | 139.1 | +25.920 | ||||
7 | Jack Miller | EG 0,0 Marc VDS | 139.1 | +26.043 | ||||
8 | Valentino Rossi | Movistar Yamaha | 139.1 | +26.449 | ||||
9 | Hector Barbera | Avintia Racing | 139.1 | +26.614 | ||||
10 | Alvaro Bautista | Aprilia Gresini | 138.8 | +31.274 | ||||
11 | Eugene Laverty | Pull & Bear Aspar | 138.4 | +41.208 | ||||
12 | Maverick Viñales | Suzuki Ecstar | 138.3 | +42.158 | ||||
13 | Bradley Smith | Tech 3 | 137.3 | +1:03.129 | ||||
14 | Aleix Espargaro | Suzuki Ecstar | 137.2 | +1:06.091 | ||||
15 | Jorge Lorenzo | Movistar Yamaha | 136.6 | +1:17.694 | ||||
16 | Tito Rabat | EG 0,0 Marc VDS | 133.5 | 1 Lap | ||||
17 | Loris Baz | Avintia Racing | 128.3 | 2 Laps | ||||
18 | Yonny Hernandez | Pull & Bear Aspar | 125.1 | 3 Laps | ||||
Not Classified | ||||||||
Pol Espargaro | Tech 3 | 137.5 | 13 Laps | |||||
Danilo Petrucci | Octo Pramac Yakhnich | 126.4 | 18 Laps |
Note: Aprilia Racing Team Gresini rider Stefan Bradl was ruled out of the race after sustaining a concussion in the morning's warm up session
Tweet