| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dani Pedrosa | Repsol Honda | 251.1 | 01:33.883 | ||||
| 2 | Cal Crutchlow | LCR Honda | 259.8 | 01:33.936 | 0.053 / 0.053 | |||
| 3 | Jack Miller | EG 0,0 Marc VDS | 267.5 | 01:34.263 | 0.380 / 0.327 | |||
| 4 | Scott Redding | Octo Pramac Yakhnich | 263.4 | 01:34.404 | 0.521 / 0.141 | |||
| 5 | Hector Barbera | Avintia Racing | 263.8 | 01:34.410 | 0.527 / 0.006 | |||
| 6 | Pol Espargaro | Tech 3 | 257.3 | 01:34.445 | 0.562 / 0.035 | |||
| 7 | Valentino Rossi | Movistar Yamaha | 266.9 | 01:34.652 | 0.769 / 0.207 | |||
| 8 | Danilo Petrucci | Octo Pramac Yakhnich | 273.5 | 01:34.653 | 0.770 / 0.001 | |||
| 9 | Andrea Dovizioso | Ducati | 260.6 | 01:35.075 | 1.192 / 0.422 | |||
| 10 | Andrea Iannone | Ducati | 259.1 | 01:35.090 | 1.207 / 0.015 | |||
| 11 | Bradley Smith | Tech 3 | 263.7 | 01:35.123 | 1.240 / 0.033 | |||
| 12 | Loris Baz | Avintia Racing | 260.4 | 01:35.237 | 1.354 / 0.114 | |||
| 13 | Alvaro Bautista | Aprilia Gresini | 252.5 | 01:35.308 | 1.425 / 0.071 | |||
| 14 | Eugene Laverty | Pull & Bear Aspar | 246.5 | 01:35.506 | 1.623 / 0.198 | |||
| 15 | Maverick Viñales | Suzuki Ecstar | 265.0 | 01:35.575 | 1.692 / 0.069 | |||
| 16 | Tito Rabat | EG 0,0 Marc VDS | 255.2 | 01:35.962 | 2.079 / 0.387 | |||
| 17 | Yonny Hernandez | Pull & Bear Aspar | 256.6 | 01:36.556 | 2.673 / 0.594 | |||
| 18 | Marc Marquez | Repsol Honda | 252.0 | 01:36.800 | 2.917 / 0.244 | |||
| 19 | Aleix Espargaro | Suzuki Ecstar | 252.2 | 01:37.451 | 3.568 / 0.651 | |||
| 20 | Jorge Lorenzo | Movistar Yamaha | 252.5 | 01:37.794 | 3.911 / 0.343 | |||
| 21 | Stefan Bradl | Aprilia Gresini | 237.4 | 01:39.767 | 5.884 / 1.973 |
Tweet