| P | Driver | Team | Lap time | Laps |
| 1 | Kimi Räikkönen | Scuderia Ferrari | 01:47.974 | 11 |
| 2 | Daniel Ricciardo | Red Bull Racing | 01:48.189 | 18 |
| 3 | Sebastian Vettel | Scuderia Ferrari | 01:48.297 | 12 |
| 4 | Valtteri Bottas | Williams | 01:48.504 | 17 |
| 5 | Lewis Hamilton | Mercedes | 01:48.635 | 20 |
| 6 | Nico Hülkenberg | Force India | 01:48.739 | 12 |
| 7 | Nico Rosberg | Mercedes | 01:48.742 | 19 |
| 8 | Felipe Massa | Williams | 01:48.783 | 21 |
| 9 | Sergio Perez | Force India | 01:48.915 | 12 |
| 10 | Romain Grosjean | Haas | 01:49.272 | 16 |
| 11 | Fernando Alonso | McLaren | 01:49.453 | 9 |
| 12 | Esteban Gutierrez | Haas | 01:49.631 | 16 |
| 13 | Jenson Button | McLaren | 01:49.665 | 10 |
| 14 | Kevin Magnussen | Renault | 01:49.716 | 11 |
| 15 | Pascal Wehrlein | Manor Racing | 01:49.761 | 15 |
| 16 | Daniil Kvyat | Toro Rosso | 01:50.023 | 9 |
| 17 | Carlos Sainz | Toro Rosso | 01:50.078 | 9 |
| 18 | Jolyon Palmer | Renault | 01:50.241 | 11 |
| 19 | Felipe Nasr | Sauber | 01:50.420 | 13 |
| 20 | Esteban Ocon* | Manor Racing | 01:50.693 | 18 |
| 21 | Marcus Ericsson | Sauber | 01:51.319 | 5 |
| 22 | Max Verstappen | Red Bull Racing | no time | 2 |
*Rio Haryanto's replacement for the remainder of the season
Tweet