P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:48.019 | 01:46.999 | 01:46.744 | 12 |
2 | Max Verstappen | Red Bull Racing | 01:48.407 | 01:47.163 | 01:46.893 | 12 |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:47.912 | 01:47.664 | 01:46.910 | 13 |
4 | Sebastian Vettel | Scuderia Ferrari | 01:47.802 | 01:47.944 | 01:47.108 | 14 |
5 | Daniel Ricciardo | Red Bull Racing | 01:48.407 | 01:48.027 | 01:47.216 | 12 |
6 | Sergio Perez | Force India | 01:48.106 | 01:47.485 | 01:47.407 | 12 |
7 | Nico Hülkenberg | Force India | 01:48.080 | 01:47.317 | 01:47.543 | 12 |
8 | Valtteri Bottas | Williams | 01:48.655 | 01:47.918 | 01:47.612 | 12 |
9 | Jenson Button | McLaren | 01:48.700 | 01:48.051 | 01:48.114 | 15 |
10 | Felipe Massa | Williams | 01:47.738 | 01:47.667 | 01:48.263 | 12 |
11 | Romain Grosjean | Haas | 01:48.751 | 01:48.316 | 12 | |
12 | Kevin Magnussen | Renault | 01:48.800 | 01:48.485 | 12 | |
13 | Esteban Gutierrez^ | Haas | 01:48.748 | 01:48.598 | 12 | |
14 | Jolyon Palmer | Renault | 01:48.901 | 01:48.888 | 12 | |
15 | Carlos Sainz | Toro Rosso | 01:48.876 | 01:49.038 | 9 | |
16 | Pascal Wehrlein | Manor Racing | 01:48.554 | 01:49.320 | 11 | |
17 | Felipe Nasr | Sauber | 01:48.949 | 6 | ||
18 | Esteban Ocon* | Manor Racing | 01:49.050 | 7 | ||
19 | Daniil Kvyat | Toro Rosso | 01:49.058 | 6 | ||
20 | Marcus Ericsson° | Sauber | 01:49.071 | 6 | ||
21 | Lewis Hamilton+ | Mercedes | 01:50.033 | 4 | ||
22 | Fernando Alonso~ | McLaren | no time | 1 |
*Rio Haryanto's replacement for the remainder of the season
^Five-place grid penalty, penalised for impeding Pascal Wehrlein in FP3
°Ten-place grid penalty, used his sixth turbocharger of the season
+Fifty-five-place grid penalty, used his third new power unit of the weekend
~Sixty-place grid penalty, penalised for using too many engine parts than is allowed, used a third new power unit in the race
Tweet