| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Suzuki Ecstar | 323.7 | 01:59.947 | ||||
| 2 | Marc Marquez | Repsol Honda | 320.8 | 02:00.032 | 0.085 / 0.085 | |||
| 3 | Jorge Lorenzo | Movistar Yamaha | 321.2 | 02:00.043 | 0.096 / 0.011 | |||
| 4 | Valentino Rossi | Movistar Yamaha | 322.3 | 02:00.107 | 0.160 / 0.064 | |||
| 5 | Hector Barbera | Avintia Racing | 317.5 | 02:00.384 | 0.437 / 0.277 | |||
| 6 | Andrea Iannone | Ducati | 324.6 | 02:00.395 | 0.448 / 0.011 | |||
| 7 | Aleix Espargaro | Suzuki Ecstar | 320.3 | 02:00.483 | 0.536 / 0.088 | |||
| 8 | Andrea Dovizioso | Ducati | 319.6 | 02:00.723 | 0.776 / 0.240 | |||
| 9 | Pol Espargaro | Tech 3 | 313.0 | 02:01.072 | 1.125 / 0.349 | |||
| 10 | Alvaro Bautista | Aprilia Gresini | 320.7 | 02:01.078 | 1.131 / 0.006 | |||
| 11 | Scott Redding | Octo Pramac Yakhnich | 321.7 | 02:01.115 | 1.168 / 0.037 | |||
| 12 | Danilo Petrucci | Octo Pramac Yakhnich | 320.7 | 02:01.167 | 1.220 / 0.052 | |||
| 13 | Cal Crutchlow | LCR Honda | 319.1 | 02:01.213 | 1.266 / 0.046 | |||
| 14 | Bradley Smith | Tech 3 | 321.0 | 02:01.255 | 1.308 / 0.042 | |||
| 15 | Eugene Laverty | Pull & Bear Aspar | 320.3 | 02:01.319 | 1.372 / 0.064 | |||
| 16 | Stefan Bradl | Aprilia Gresini | 318.3 | 02:01.352 | 1.405 / 0.033 | |||
| 17 | Jack Miller | EG 0,0 Marc VDS | 313.8 | 02:01.716 | 1.769 / 0.364 | |||
| 18 | Yonny Hernandez | Pull & Bear Aspar | 317.9 | 02:02.197 | 2.250 / 0.481 | |||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 317.2 | 02:02.237 | 2.290 / 0.040 | |||
| 20 | Loris Baz | Avintia Racing | 310.3 | 02:02.729 | 2.782 / 0.492 | |||
| 21 | Hiroshi Aoyama* | Repsol Honda | 315.5 | 02:02.830 | 2.883 / 0.101 |
*Replaced injured Dani Pedrosa for the Malaysian Grand Prix
Tweet