P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:19.447 | 01:19.137 | 01:18.704 | 18 |
2 | Nico Rosberg | Mercedes | 01:19.996 | 01:19.761 | 01:18.958 | 22 |
3 | Max Verstappen | Red Bull Racing | 01:19.874 | 01:18.972 | 01:19.054 | 14 |
4 | Daniel Ricciardo | Red Bull Racing | 01:19.713 | 01:19.553 | 01:19.133 | 15 |
5 | Nico Hülkenberg | Force India | 01:20.599 | 01:19.769 | 01:19.330 | 22 |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:19.554 | 01:19.936 | 01:19.376 | 21 |
7 | Sebastian Vettel | Scuderia Ferrari | 01:19.865 | 01:19.385 | 01:19.381 | 17 |
8 | Valtteri Bottas | Williams | 01:20.338 | 01:19.958 | 01:19.551 | 20 |
9 | Felipe Massa | Williams | 01:20.423 | 01:20.151 | 01:20.032 | 19 |
10 | Carlos Sainz | Toro Rosso | 01:20.457 | 01:20.169 | 01:20.378 | 24 |
11 | Fernando Alonso | McLaren | 01:20.552 | 01:20.282 | 12 | |
12 | Sergio Perez | Force India | 01:20.308 | 01:20.287 | 14 | |
13 | Jenson Button | McLaren | 01:21.333 | 01:20.673 | 17 | |
14 | Kevin Magnussen | Renault | 01:21.254 | 01:21.131 | 18 | |
15 | Marcus Ericsson | Sauber | 01:21.062 | 01:21.536 | 15 | |
16 | Pascal Wehrlein | Manor Racing | 01:21.363 | 01:21.785 | 17 | |
17 | Esteban Gutierrez | Haas | 01:21.401 | 9 | ||
18 | Daniil Kvyat | Toro Rosso | 01:21.454 | 4 | ||
19 | Felipe Nasr | Sauber | 01:21.692 | 9 | ||
20 | Esteban Ocon | Manor Racing | 01:21.881 | 10 | ||
21 | Romain Grosjean | Haas | 01:21.916 | 10 |
Note: Renault Sport F1 driver Jolyon Palmer did not take part in Qualifying, damaged his chassis during FP3
Tweet