| P | Driver | Team | Lap time | Laps |
| 1 | Lewis Hamilton | Mercedes | 01:11.895 | 32 |
| 2 | Max Verstappen | Red Bull Racing | 01:11.991 | 29 |
| 3 | Nico Rosberg | Mercedes | 01:12.125 | 26 |
| 4 | Daniel Ricciardo | Red Bull Racing | 01:12.371 | 27 |
| 5 | Valtteri Bottas | Williams | 01:13.129 | 36 |
| 6 | Sergio Perez | Force India | 01:13.289 | 31 |
| 7 | Nico Hülkenberg | Force India | 01:13.293 | 33 |
| 8 | Felipe Massa | Williams | 01:13.318 | 33 |
| 9 | Sebastian Vettel | Scuderia Ferrari | 01:13.567 | 24 |
| 10 | Kimi Räikkönen | Scuderia Ferrari | 01:13.569 | 26 |
| 11 | Carlos Sainz | Toro Rosso | 01:13.711 | 22 |
| 12 | Daniil Kvyat | Toro Rosso | 01:14.090 | 15 |
| 13 | Jenson Button | McLaren | 01:14.252 | 27 |
| 14 | Fernando Alonso | McLaren | 01:14.296 | 26 |
| 15 | Romain Grosjean | Haas | 01:14.507 | 25 |
| 16 | Felipe Nasr | Sauber | 01:14.631 | 21 |
| 17 | Marcus Ericsson | Sauber | 01:14.654 | 23 |
| 18 | Esteban Ocon | Manor Racing | 01:14.827 | 30 |
| 19 | Jolyon Palmer | Renault | 01:14.908 | 32 |
| 20 | Pascal Wehrlein | Manor Racing | 01:14.948 | 32 |
| 21 | Charles Leclerc* | Haas | 01:15.391 | 27 |
| 22 | Sergey Sirotkin^ | Renault | 01:15.800 | 10 |
*Substitute for Esteban Gutierrez
^Substitute for Kevin Magnussen
Tweet