| P | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | Lewis Hamilton | Mercedes | 01:11.511 | 01:11.238 | 01:10.736 | 12 |
| 2 | Nico Rosberg | Mercedes | 01:11.815 | 01:11.373 | 01:10.838 | 12 |
| 3 | Kimi Räikkönen | Scuderia Ferrari | 01:12.100 | 01:12.301 | 01:11.404 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 01:11.957 | 01:11.834 | 01:11.485 | 12 |
| 5 | Sebastian Vettel | Scuderia Ferrari | 01:12.159 | 01:12.010 | 01:11.495 | 13 |
| 6 | Daniel Ricciardo | Red Bull Racing | 01:12.409 | 01:12.047 | 01:11.540 | 12 |
| 7 | Romain Grosjean | Haas | 01:12.893 | 01:12.343 | 01:11.937 | 18 |
| 8 | Nico Hülkenberg | Force India | 01:12.428 | 01:12.360 | 01:12.104 | 20 |
| 9 | Sergio Perez | Force India | 01:12.684 | 01:12.331 | 01:12.165 | 21 |
| 10 | Fernando Alonso | McLaren | 01:12.700 | 01:12.312 | 01:12.266 | 17 |
| 11 | Valtteri Bottas | Williams | 01:12.680 | 01:12.420 | 10 | |
| 12 | Esteban Gutierrez | Haas | 01:13.052 | 01:12.431 | 14 | |
| 13 | Felipe Massa | Williams | 01:12.432 | 01:12.521 | 11 | |
| 14 | Daniil Kvyat | Toro Rosso | 01:13.071 | 01:12.726 | 15 | |
| 15 | Carlos Sainz | Toro Rosso | 01:12.950 | 01:12.920 | 15 | |
| 16 | Jolyon Palmer | Renault | 01:13.259 | 01:13.258 | 11 | |
| 17 | Jenson Button | McLaren | 01:13.276 | 10 | ||
| 18 | Kevin Magnussen | Renault | 01:13.410 | 6 | ||
| 19 | Pascal Wehrlein | Manor Racing | 01:13.427 | 8 | ||
| 20 | Esteban Ocon* | Manor Racing | 01:13.432 | 8 | ||
| 21 | Marcus Ericsson | Sauber | 01:13.623 | 8 | ||
| 22 | Felipe Nasr | Sauber | 01:13.681 | 8 |
*Three-place grid penalty, penalised for impeding Jolyon Palmer during Qualifying
Tweet