P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Maverick Viñales | Movistar Yamaha | 165.5 | 38:59.999 | ||||
2 | Andrea Dovizioso | Ducati | 165.5 | +0.461 | ||||
3 | Valentino Rossi | Movistar Yamaha | 165.4 | +1.928 | ||||
4 | Marc Marquez | Repsol Honda | 165.0 | +6.745 | ||||
5 | Dani Pedrosa | Repsol Honda | 165.0 | +7.128 | ||||
6 | Aleix Espargaro | Aprilia Gresini | 164.9 | +7.661 | ||||
7 | Scott Redding | Octo Pramac Racing | 164.8 | +9.782 | ||||
8 | Jack Miller | EG 0,0 Marc VDS | 164.5 | +14.486 | ||||
9 | Alex Rins | Suzuki Ecstar | 164.4 | +14.788 | ||||
10 | Jonas Folger | Tech 3 | 164.4 | +15.069 | ||||
11 | Jorge Lorenzo | Ducati | 164.0 | +20.516 | ||||
12 | Loris Baz | Reale Avintia Racing | 164.0 | +21.255 | ||||
13 | Hector Barbera | Reale Avintia Racing | 163.5 | +28.828 | ||||
14 | Karel Abraham | Pull&Bear Aspar | 163.5 | +29.123 | ||||
15 | Tito Rabat | EG 0,0 Marc VDS | 163.4 | +29.470 | ||||
16 | Pol Espargaro | Red Bull KTM | 163.1 | +33.601 | ||||
17 | Bradley Smith | Red Bull KTM | 162.7 | +39.704 | ||||
18 | Sam Lowes | Aprilia Gresini | 162.2 | +47.131 | ||||
Not Classified | ||||||||
Danilo Petrucci | Octo Pramac Racing | 164.2 | 6 Laps | |||||
Andrea Iannone | Suzuki Ecstar | 164.9 | 10 Laps | |||||
Alvaro Bautista | Pull&Bear Aspar | 164.1 | 13 Laps | |||||
Johann Zarco | Tech 3 | 164.9 | 14 Laps | |||||
Cal Crutchlow | LCR Honda | 147.5 | 16 Laps |
Tweet