P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Scott Redding | Octo Pramac Racing | 343.2 | 01:55.085 | ||||
2 | Andrea Dovizioso | Ducati | 347.8 | 01:55.185 | 0.100 / 0.100 | |||
3 | Jonas Folger | Tech 3 | 341.0 | 01:55.208 | 0.123 / 0.023 | |||
4 | Johann Zarco | Tech 3 | 344.8 | 01:55.316 | 0.231 / 0.108 | |||
5 | Maverick Viñales | Movistar Yamaha | 342.7 | 01:55.378 | 0.293 / 0.062 | |||
6 | Valentino Rossi | Movistar Yamaha | 341.7 | 01:55.414 | 0.329 / 0.036 | |||
7 | Alvaro Bautista | Pull&Bear Aspar | 349.6 | 01:55.581 | 0.496 / 0.167 | |||
8 | Jorge Lorenzo | Ducati | 347.8 | 01:55.604 | 0.519 / 0.023 | |||
9 | Marc Marquez | Repsol Honda | 341.5 | 01:55.698 | 0.613 / 0.094 | |||
10 | Aleix Espargaro | Aprilia Gresini | 339.9 | 01:55.750 | 0.665 / 0.052 | |||
11 | Danilo Petrucci | Octo Pramac Racing | 344.3 | 01:55.760 | 0.675 / 0.010 | |||
12 | Cal Crutchlow | LCR Honda | 341.2 | 01:55.828 | 0.743 / 0.068 | |||
13 | Jack Miller | EG 0,0 Marc VDS | 341.7 | 01:55.959 | 0.874 / 0.131 | |||
14 | Karel Abraham | Pull&Bear Aspar | 345.7 | 01:56.003 | 0.918 / 0.044 | |||
15 | Andrea Iannone | Suzuki Ecstar | 337.3 | 01:56.069 | 0.984 / 0.066 | |||
16 | Alex Rins | Suzuki Ecstar | 341.7 | 01:56.179 | 1.094 / 0.110 | |||
17 | Tito Rabat | EG 0,0 Marc VDS | 343.0 | 01:56.368 | 1.283 / 0.189 | |||
18 | Loris Baz | Reale Avintia Racing | 339.1 | 01:56.501 | 1.416 / 0.133 | |||
19 | Dani Pedrosa | Repsol Honda | 343.2 | 01:56.530 | 1.445 / 0.029 | |||
20 | Hector Barbera | Reale Avintia Racing | 345.8 | 01:56.934 | 1.849 / 0.404 | |||
21 | Pol Espargaro | Red Bull KTM | 342.7 | 01:57.116 | 2.031 / 0.182 | |||
22 | Sam Lowes | Aprilia Gresini | 336.1 | 01:57.517 | 2.432 / 0.401 | |||
23 | Bradley Smith | Red Bull KTM | 338.8 | 01:58.020 | 2.935 / 0.503 |
Tweet