| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Movistar Yamaha | 339.5 | 01:54.834 | ||||
| 2 | Andrea Iannone | Suzuki Ecstar | 337.5 | 01:54.848 | 0.014 / 0.014 | |||
| 3 | Johann Zarco | Tech 3 | 341.0 | 01:55.008 | 0.174 / 0.160 | |||
| 4 | Andrea Dovizioso | Ducati | 348.0 | 01:55.042 | 0.208 / 0.034 | |||
| 5 | Dani Pedrosa | Repsol Honda | 344.0 | 01:55.113 | 0.279 / 0.071 | |||
| 6 | Cal Crutchlow | LCR Honda | 339.8 | 01:55.211 | 0.377 / 0.098 | |||
| 7 | Marc Marquez | Repsol Honda | 343.0 | 01:55.296 | 0.462 / 0.085 | |||
| 8 | Danilo Petrucci | Octo Pramac Racing | 344.7 | 01:55.435 | 0.601 / 0.139 | |||
| 9 | Jorge Lorenzo | Ducati | 348.7 | 01:55.461 | 0.627 / 0.026 | |||
| 10 | Aleix Espargaro | Aprilia Gresini | 344.8 | 01:55.634 | 0.800 / 0.173 | |||
| 11 | Alvaro Bautista | Pull&Bear Aspar | 347.0 | 01:55.676 | 0.842 / 0.042 | |||
| 12 | Jonas Folger | Tech 3 | 338.3 | 01:55.713 | 0.879 / 0.037 | |||
| 13 | Valentino Rossi | Movistar Yamaha | 342.6 | 01:55.790 | 0.956 / 0.077 | |||
| 14 | Karel Abraham | Pull&Bear Aspar | 345.6 | 01:56.095 | 1.261 / 0.305 | |||
| 15 | Alex Rins | Suzuki Ecstar | 341.3 | 01:56.249 | 1.415 / 0.154 | |||
| 16 | Tito Rabat | EG 0,0 Marc VDS | 339.9 | 01:56.617 | 1.783 / 0.368 | |||
| 17 | Scott Redding | Octo Pramac Racing | 342.7 | 01:56.662 | 1.828 / 0.045 | |||
| 18 | Jack Miller | EG 0,0 Marc VDS | 341.7 | 01:56.692 | 1.858 / 0.030 | |||
| 19 | Sam Lowes | Aprilia Gresini | 336.3 | 01:56.854 | 2.020 / 0.162 | |||
| 20 | Loris Baz | Reale Avintia Racing | 338.3 | 01:56.935 | 2.101 / 0.081 | |||
| 21 | Hector Barbera | Reale Avintia Racing | 345.8 | 01:57.005 | 2.171 / 0.070 | |||
| 22 | Pol Espargaro | Red Bull KTM | 340.1 | 01:57.630 | 2.796 / 0.625 | |||
| 23 | Bradley Smith | Red Bull KTM | 336.8 | 01:57.654 | 2.820 / 0.024 |
Tweet