| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 311.2 | 01:50.042 | ||||
| 2 | Cal Crutchlow | LCR Honda | 311.7 | 01:50.318 | 0.276 / 0.276 | |||
| 3 | Andrea Dovizioso | Ducati | 311.5 | 01:50.361 | 0.319 / 0.043 | |||
| 4 | Danilo Petrucci | Octo Pramac Racing | 310.2 | 01:50.623 | 0.581 / 0.262 | |||
| 5 | Jack Miller | EG 0,0 Marc VDS | 306.7 | 01:50.939 | 0.897 / 0.316 | |||
| 6 | Jonas Folger | Tech 3 | 303.9 | 01:50.962 | 0.920 / 0.023 | |||
| 7 | Dani Pedrosa | Repsol Honda | 290.2 | 01:51.049 | 1.007 / 0.087 | |||
| 8 | Maverick Viñales | Movistar Yamaha | 307.0 | 01:51.062 | 1.020 / 0.013 | |||
| 9 | Loris Baz | Reale Avintia Racing | 304.3 | 01:51.083 | 1.041 / 0.021 | |||
| 10 | Johann Zarco | Tech 3 | 310.7 | 01:51.089 | 1.047 / 0.006 | |||
| 11 | Scott Redding | Octo Pramac Racing | 314.9 | 01:51.169 | 1.127 / 0.080 | |||
| 12 | Andrea Iannone | Suzuki Ecstar | 302.9 | 01:51.328 | 1.286 / 0.159 | |||
| 13 | Valentino Rossi | Movistar Yamaha | 311.7 | 01:51.392 | 1.350 / 0.064 | |||
| 14 | Alvaro Bautista | Pull&Bear Aspar | 309.5 | 01:51.462 | 1.420 / 0.070 | |||
| 15 | Hector Barbera | Reale Avintia Racing | 310.6 | 01:51.498 | 1.456 / 0.036 | |||
| 16 | Jorge Lorenzo | Ducati | 308.6 | 01:51.551 | 1.509 / 0.053 | |||
| 17 | Pol Espargaro | Red Bull KTM | 307.7 | 01:51.665 | 1.623 / 0.114 | |||
| 18 | Alex Rins | Suzuki Ecstar | 311.0 | 01:51.784 | 1.742 / 0.119 | |||
| 19 | Karel Abraham | Pull&Bear Aspar | 305.1 | 01:51.861 | 1.819 / 0.077 | |||
| 20 | Aleix Espargaro | Aprilia Gresini | 308.4 | 01:52.054 | 2.012 / 0.193 | |||
| 21 | Sam Lowes | Aprilia Gresini | 305.5 | 01:52.483 | 2.441 / 0.429 | |||
| 22 | Tito Rabat | EG 0,0 Marc VDS | 304.1 | 01:52.563 | 2.521 / 0.080 | |||
| 23 | Bradley Smith | Red Bull KTM | 285.7 | 01:53.588 | 3.546 / 1.025 |
Tweet