P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:33.333 | 01:32.406 | 01:31.678 | 13 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:33.078 | 01:32.391 | 01:31.864 | 15 |
3 | Valtteri Bottas | Mercedes | 01:33.684 | 01:32.552 | 01:31.865 | 14 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:33.341 | 01:32.181 | 01:32.140 | 15 |
5 | Daniel Ricciardo | Red Bull Racing | 01:34.041 | 01:33.546 | 01:33.033 | 12 |
6 | Felipe Massa | Williams | 01:34.205 | 01:33.759 | 01:33.507 | 14 |
7 | Nico Hülkenberg | Renault | 01:34.453 | 01:33.636 | 01:33.580 | 16 |
8 | Sergio Perez | Force India | 01:34.657 | 01:33.920 | 01:33.706 | 15 |
9 | Daniil Kvyat | Toro Rosso | 01:34.440 | 01:34.034 | 01:33.719 | 17 |
10 | Lance Stroll | Williams | 01:33.986 | 01:34.090 | 01:34.220 | 18 |
11 | Carlos Sainz | Toro Rosso | 01:34.567 | 01:34.150 | 11 | |
12 | Kevin Magnussen | Haas | 01:34.942 | 01:34.164 | 12 | |
13 | Fernando Alonso | McLaren | 01:34.499 | 01:34.372 | 11 | |
14 | Marcus Ericsson | Sauber | 01:34.892 | 01:35.046 | 15 | |
15 | Antonio Giovinazzi*° | Sauber | 01:34.963 | no time | 8 | |
16 | Stoffel Vandoorne | McLaren | 01:35.023 | 6 | ||
17 | Romain Grosjean^ | Haas | 01:35.223 | 6 | ||
18 | Jolyon Palmer^ | Renault | 01:35.279 | 6 | ||
19 | Max Verstappen | Red Bull Racing | 01:35.433 | 7 | ||
20 | Esteban Ocon | Force India | 01:35.496 | 8 |
*Replaced Pascal Wehrlein for the Chinese Grand Prix
°Five-place grid penalty, gearbox change
^Five-place grid penalty, penalised for ignoring yellow flags during Q1
Tweet