| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Movistar Yamaha | 331.1 | 02:04.923 | ||||
| 2 | Marc Marquez | Repsol Honda | 332.4 | 02:05.500 | 0.577 / 0.577 | |||
| 3 | Andrea Dovizioso | Ducati | 332.8 | 02:05.604 | 0.681 / 0.104 | |||
| 4 | Johann Zarco | Tech 3 | 330.7 | 02:05.790 | 0.867 / 0.186 | |||
| 5 | Alvaro Bautista | Pull&Bear Aspar | 336.9 | 02:05.833 | 0.910 / 0.043 | |||
| 6 | Jorge Lorenzo | Ducati | 335.8 | 02:06.017 | 1.094 / 0.184 | |||
| 7 | Dani Pedrosa | Repsol Honda | 335.6 | 02:06.109 | 1.186 / 0.092 | |||
| 8 | Valentino Rossi | Movistar Yamaha | 330.7 | 02:06.292 | 1.369 / 0.183 | |||
| 9 | Aleix Espargaro | Aprilia Gresini | 330.9 | 02:06.411 | 1.488 / 0.119 | |||
| 10 | Danilo Petrucci | Octo Pramac Racing | 331.8 | 02:06.469 | 1.546 / 0.058 | |||
| 11 | Cal Crutchlow | LCR Honda | 330.8 | 02:06.484 | 1.561 / 0.015 | |||
| 12 | Jack Miller | EG 0,0 Marc VDS | 330.4 | 02:06.515 | 1.592 / 0.031 | |||
| 13 | Scott Redding | Octo Pramac Racing | 333.3 | 02:06.646 | 1.723 / 0.131 | |||
| 14 | Jonas Folger | Tech 3 | 329.8 | 02:06.692 | 1.769 / 0.046 | |||
| 15 | Hector Barbera | Reale Avintia Racing | 335.7 | 02:06.786 | 1.863 / 0.094 | |||
| 16 | Andrea Iannone | Suzuki Ecstar | 325.8 | 02:06.824 | 1.901 / 0.038 | |||
| 17 | Tito Rabat | EG 0,0 Marc VDS | 332.8 | 02:06.894 | 1.971 / 0.070 | |||
| 18 | Loris Baz | Reale Avintia Racing | 325.3 | 02:07.127 | 2.204 / 0.233 | |||
| 19 | Karel Abraham | Pull&Bear Aspar | 331.8 | 02:07.300 | 2.377 / 0.173 | |||
| 20 | Alex Rins | Suzuki Ecstar | 330.3 | 02:08.006 | 3.083 / 0.706 | |||
| 21 | Pol Espargaro | Red Bull KTM | 331.3 | 02:08.128 | 3.205 / 0.122 | |||
| 22 | Sam Lowes | Aprilia Gresini | 327.6 | 02:08.292 | 3.369 / 0.164 | |||
| 23 | Bradley Smith | Red Bull KTM | 325.7 | 02:08.740 | 3.817 / 0.448 |
Tweet