| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 330.9 | 02:04.061 | ||||
| 2 | Johann Zarco | Tech 3 | 330.7 | 02:04.347 | 0.286 / 0.286 | |||
| 3 | Maverick Viñales | Movistar Yamaha | 331.0 | 02:04.451 | 0.390 / 0.104 | |||
| 4 | Valentino Rossi | Movistar Yamaha | 331.1 | 02:04.806 | 0.745 / 0.355 | |||
| 5 | Dani Pedrosa | Repsol Honda | 331.8 | 02:04.811 | 0.750 / 0.005 | |||
| 6 | Andrea Dovizioso | Ducati | 334.3 | 02:04.830 | 0.769 / 0.019 | |||
| 7 | Cal Crutchlow | LCR Honda | 328.3 | 02:05.005 | 0.944 / 0.175 | |||
| 8 | Jonas Folger | Tech 3 | 332.3 | 02:05.033 | 0.972 / 0.028 | |||
| 9 | Scott Redding | Octo Pramac Racing | 333.1 | 02:05.116 | 1.055 / 0.083 | |||
| 10 | Andrea Iannone | Suzuki Ecstar | 327.2 | 02:05.142 | 1.081 / 0.026 | |||
| 11 | Jorge Lorenzo | Ducati | 336.5 | 02:05.282 | 1.221 / 0.140 | |||
| 12 | Danilo Petrucci | Octo Pramac Racing | 332.9 | 02:05.284 | 1.223 / 0.002 | |||
| 13 | Jack Miller | EG 0,0 Marc VDS | 331.6 | 02:05.463 | 1.402 / 0.179 | |||
| 14 | Aleix Espargaro | Aprilia Gresini | 327.6 | 02:05.468 | 1.407 / 0.005 | |||
| 15 | Hector Barbera | Reale Avintia Racing | 337.9 | 02:05.584 | 1.523 / 0.116 | |||
| 16 | Alvaro Bautista | Pull&Bear Aspar | 339.9 | 02:05.602 | 1.541 / 0.018 | |||
| 17 | Tito Rabat | EG 0,0 Marc VDS | 330.4 | 02:05.943 | 1.882 / 0.341 | |||
| 18 | Alex Rins | Suzuki Ecstar | 330.4 | 02:06.155 | 2.094 / 0.212 | |||
| 19 | Loris Baz | Reale Avintia Racing | 326.6 | 02:06.358 | 2.297 / 0.203 | |||
| 20 | Pol Espargaro | Red Bull KTM | 330.2 | 02:06.503 | 2.442 / 0.145 | |||
| 21 | Karel Abraham | Pull&Bear Aspar | 328.4 | 02:06.709 | 2.648 / 0.206 | |||
| 22 | Sam Lowes | Aprilia Gresini | 326.6 | 02:06.741 | 2.680 / 0.032 | |||
| 23 | Bradley Smith | Red Bull KTM | 326.8 | 02:07.434 | 3.373 / 0.693 |
Tweet