P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 337.8 | 01:45.875 | ||||
2 | Cal Crutchlow | LCR Honda | 334.8 | 01:46.201 | 0.326 / 0.326 | |||
3 | Andrea Dovizioso | Ducati | 339.7 | 01:46.505 | 0.630 / 0.304 | |||
4 | Dani Pedrosa | Repsol Honda | 330.9 | 01:46.621 | 0.746 / 0.116 | |||
5 | Jonas Folger | Tech 3 | 333.3 | 01:46.722 | 0.847 / 0.101 | |||
6 | Maverick Viñales | Movistar Yamaha | 337.7 | 01:46.824 | 0.949 / 0.102 | |||
7 | Sam Lowes | Aprilia Gresini | 330.5 | 01:47.054 | 1.179 / 0.230 | |||
8 | Alvaro Bautista | Pull&Bear Aspar | 341.3 | 01:47.102 | 1.227 / 0.048 | |||
9 | Scott Redding | Octo Pramac Racing | 338.5 | 01:47.127 | 1.252 / 0.025 | |||
10 | Danilo Petrucci | Octo Pramac Racing | 330.0 | 01:47.252 | 1.377 / 0.125 | |||
11 | Johann Zarco | Tech 3 | 334.9 | 01:47.460 | 1.585 / 0.208 | |||
12 | Jack Miller | EG 0,0 Marc VDS | 335.6 | 01:47.992 | 2.117 / 0.532 | |||
13 | Jorge Lorenzo | Ducati | 338.4 | 01:48.111 | 2.236 / 0.119 | |||
14 | Andrea Iannone | Suzuki Ecstar | 329.9 | 01:48.114 | 2.239 / 0.003 | |||
15 | Pol Espargaro | Red Bull KTM | 334.5 | 01:48.228 | 2.353 / 0.114 | |||
16 | Karel Abraham | Pull&Bear Aspar | 332.9 | 01:48.625 | 2.750 / 0.397 | |||
17 | Valentino Rossi | Movistar Yamaha | 330.0 | 01:48.863 | 2.988 / 0.238 | |||
18 | Sylvain Guintoli* | Suzuki Ecstar | 332.9 | 01:49.781 | 3.906 / 0.918 | |||
19 | Bradley Smith | Red Bull KTM | 330.9 | 01:49.831 | 3.956 / 0.050 | |||
20 | Aleix Espargaro | Aprilia Gresini | 295.1 | 02:04.186 | 18.311 /14.355 | |||
21 | Hector Barbera | Reale Avintia Racing | no time | |||||
22 | Tito Rabat | EG 0,0 Marc VDS | no time | |||||
23 | Loris Baz | Reale Avintia Racing | no time |
*Replaced injured Alex Rins for the Catalonian Grand Prix
Tweet