P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 342.2 | 01:44.478 | ||||
2 | Jorge Lorenzo | Ducati | 343.1 | 01:44.700 | 0.222 / 0.222 | |||
3 | Jonas Folger | Tech 3 | 336.8 | 01:44.839 | 0.361 / 0.139 | |||
4 | Andrea Dovizioso | Ducati | 342.5 | 01:44.883 | 0.405 / 0.044 | |||
5 | Danilo Petrucci | Octo Pramac Racing | 340.4 | 01:44.890 | 0.412 / 0.007 | |||
6 | Johann Zarco | Tech 3 | 336.8 | 01:45.063 | 0.585 / 0.173 | |||
7 | Dani Pedrosa | Repsol Honda | 337.9 | 01:45.098 | 0.620 / 0.035 | |||
8 | Alvaro Bautista | Pull&Bear Aspar | 344.1 | 01:45.116 | 0.638 / 0.018 | |||
9 | Valentino Rossi | Movistar Yamaha | 337.2 | 01:45.118 | 0.640 / 0.002 | |||
10 | Hector Barbera | Reale Avintia Racing | 340.8 | 01:45.311 | 0.833 / 0.193 | |||
11 | Scott Redding | Octo Pramac Racing | 341.4 | 01:45.375 | 0.897 / 0.064 | |||
12 | Andrea Iannone | Suzuki Ecstar | 340.5 | 01:45.465 | 0.987 / 0.090 | |||
13 | Aleix Espargaro | Aprilia Gresini | 338.7 | 01:45.554 | 1.076 / 0.089 | |||
14 | Loris Baz | Reale Avintia Racing | 337.3 | 01:45.755 | 1.277 / 0.201 | |||
15 | Sam Lowes | Aprilia Gresini | 334.0 | 01:45.760 | 1.282 / 0.005 | |||
16 | Maverick Viñales | Movistar Yamaha | 337.1 | 01:45.810 | 1.332 / 0.050 | |||
17 | Jack Miller | EG 0,0 Marc VDS | 337.1 | 01:45.868 | 1.390 / 0.058 | |||
18 | Karel Abraham | Pull&Bear Aspar | 338.5 | 01:45.932 | 1.454 / 0.064 | |||
19 | Cal Crutchlow | LCR Honda | 335.8 | 01:45.967 | 1.489 / 0.035 | |||
20 | Tito Rabat | EG 0,0 Marc VDS | 338.7 | 01:46.229 | 1.751 / 0.262 | |||
21 | Pol Espargaro | Red Bull KTM | 335.6 | 01:46.946 | 2.468 / 0.717 | |||
22 | Sylvain Guintoli* | Suzuki Ecstar | 339.5 | 01:47.002 | 2.524 / 0.056 | |||
23 | Bradley Smith | Red Bull KTM | 333.6 | 01:47.892 | 3.414 / 0.890 |
*Replaced injured Alex Rins for the Catalonian Grand Prix
Note: Maverick Viñales, Marc Marquez, Dani Pedrosa, Johann Zarco and Tito Rabat were penalised, riders failed to slow down when double yellow flags were being waved, fastest lap times of Marc Marquez (1m44.295s) and Tito Rabat (1m44.922) were cancelled
Tweet