P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Johann Zarco | Tech 3 | 288.3 | 01:44.925 | ||||
2 | Jorge Lorenzo | Ducati | 285.0 | 01:45.136 | 0.211 / 0.211 | |||
3 | Alvaro Bautista | Pull&Bear Aspar | 287.3 | 01:47.483 | 2.558 / 2.347 | |||
4 | Jack Miller | EG 0,0 Marc VDS | 281.9 | 01:47.595 | 2.670 / 0.112 | |||
5 | Valentino Rossi | Movistar Yamaha | 285.9 | 01:47.730 | 2.805 / 0.135 | |||
6 | Andrea Dovizioso | Ducati | 284.5 | 01:49.325 | 4.400 / 1.595 | |||
7 | Marc Marquez | Repsol Honda | 273.2 | 01:49.801 | 4.876 / 0.476 | |||
8 | Danilo Petrucci | Octo Pramac Racing | 285.1 | 01:50.140 | 5.215 / 0.339 | |||
9 | Scott Redding | Octo Pramac Racing | 283.4 | 01:50.711 | 5.786 / 0.571 | |||
10 | Pol Espargaro | Red Bull KTM | 291.5 | 01:50.776 | 5.851 / 0.065 | |||
11 | Dani Pedrosa | Repsol Honda | 269.7 | 01:51.122 | 6.197 / 0.346 | |||
12 | Loris Baz | Reale Avintia Racing | 279.9 | 01:51.176 | 6.251 / 0.054 | |||
13 | Andrea Iannone | Suzuki Ecstar | 281.9 | 01:51.716 | 6.791 / 0.540 | |||
14 | Alex Rins | Suzuki Ecstar | 268.1 | 01:52.024 | 7.099 / 0.308 | |||
15 | Hector Barbera | Reale Avintia Racing | 274.6 | 01:52.030 | 7.105 / 0.006 | |||
16 | Bradley Smith | Red Bull KTM | 281.0 | 01:52.404 | 7.479 / 0.374 | |||
17 | Jonas Folger | Tech 3 | 281.9 | 01:52.440 | 7.515 / 0.036 | |||
18 | Tito Rabat | EG 0,0 Marc VDS | 270.8 | 01:53.300 | 8.375 / 0.860 | |||
19 | Cal Crutchlow | LCR Honda | 281.3 | 01:59.087 | 14.162 / 5.787 | |||
20 | Karel Abraham | Pull&Bear Aspar | no time | |||||
21 | Sam Lowes | Aprilia Gresini | no time | |||||
22 | Maverick Viรฑales | Movistar Yamaha | no time | |||||
23 | Aleix Espargaro | Aprilia Gresini | no time |
Tweet