| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 169.9 | 41:41.149 | ||||
| 2 | Danilo Petrucci | Octo Pramac Racing | 169.9 | +0.063 | ||||
| 3 | Marc Marquez | Repsol Honda | 169.6 | +5.201 | ||||
| 4 | Cal Crutchlow | LCR Honda | 169.6 | +5.243 | ||||
| 5 | Andrea Dovizioso | Ducati | 169.6 | +5.327 | ||||
| 6 | Jack Miller | EG 0,0 Marc VDS | 168.3 | +23.390 | ||||
| 7 | Karel Abraham | Pull&Bear Aspar | 167.4 | +36.982 | ||||
| 8 | Loris Baz | Reale Avintia Racing | 167.4 | +37.058 | ||||
| 9 | Andrea Iannone | Suzuki Ecstar | 167.4 | +37.166 | ||||
| 10 | Aleix Espargaro | Aprilia Gresini | 165.8 | +1:01.929 | ||||
| 11 | Pol Espargaro | Red Bull KTM | 165.3 | +1:09.384 | ||||
| 12 | Tito Rabat | EG 0,0 Marc VDS | 165.3 | +1:10.121 | ||||
| 13 | Dani Pedrosa | Repsol Honda | 165.3 | +1:10.344 | ||||
| 14 | Johann Zarco | Tech 3 | 163.7 | +1:35.655 | ||||
| 15 | Jorge Lorenzo | Ducati | 163.2 | 1 Lap | ||||
| 16 | Hector Barbera | Reale Avintia Racing | 162.4 | 1 Lap | ||||
| 17 | Alex Rins | Suzuki Ecstar | 162.1 | 1 Lap | ||||
| Not Classified | ||||||||
| Scott Redding | Octo Pramac Racing | 167.7 | 2 Laps | |||||
| Alvaro Bautista | Pull&Bear Aspar | 170.8 | 9 Laps | |||||
| Bradley Smith | Red Bull KTM | 167.3 | 13 Laps | |||||
| Maverick Viñales | Movistar Yamaha | 170.6 | 15 Laps | |||||
| Jonas Folger | Tech 3 | 168.3 | 17 Laps | |||||
| Sam Lowes | Aprilia Gresini | 168.3 | 18 Laps | |||||
Tweet