P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jack Miller | EG 0,0 Marc VDS | 291.8 | 01:51.203 | ||||
2 | Marc Marquez | Repsol Honda | 288.6 | 01:51.220 | 0.017 / 0.017 | |||
3 | Andrea Iannone | Suzuki Ecstar | 291.4 | 01:51.840 | 0.637 / 0.620 | |||
4 | Alvaro Bautista | Pull&Bear Aspar | 272.3 | 01:52.113 | 0.910 / 0.273 | |||
5 | Alex Rins | Suzuki Ecstar | 276.4 | 01:52.583 | 1.380 / 0.470 | |||
6 | Tito Rabat | EG 0,0 Marc VDS | 269.3 | 01:52.841 | 1.638 / 0.258 | |||
7 | Maverick Viñales | Movistar Yamaha | 269.1 | 01:53.272 | 2.069 / 0.431 | |||
8 | Scott Redding | Octo Pramac Racing | 281.6 | 01:53.332 | 2.129 / 0.060 | |||
9 | Pol Espargaro | Red Bull KTM | 282.2 | 01:53.432 | 2.229 / 0.100 | |||
10 | Valentino Rossi | Movistar Yamaha | 267.5 | 01:53.479 | 2.276 / 0.047 | |||
11 | Cal Crutchlow | LCR Honda | 275.8 | 01:54.059 | 2.856 / 0.580 | |||
12 | Hector Barbera | Reale Avintia Racing | 265.2 | 01:55.126 | 3.923 / 1.067 | |||
13 | Aleix Espargaro | Aprilia Gresini | 260.9 | 01:56.173 | 4.970 / 1.047 | |||
14 | Jonas Folger | Tech 3 | 265.8 | 01:56.366 | 5.163 / 0.193 | |||
15 | Karel Abraham | Pull&Bear Aspar | 260.4 | 01:57.383 | 6.180 / 1.017 | |||
16 | Andrea Dovizioso | Ducati | no time | |||||
17 | Johann Zarco | Tech 3 | no time | |||||
18 | Danilo Petrucci | Octo Pramac Racing | no time | |||||
19 | Sam Lowes | Aprilia Gresini | no time | |||||
20 | Dani Pedrosa | Repsol Honda | no time | |||||
21 | Bradley Smith | Red Bull KTM | no time | |||||
22 | Loris Baz | Reale Avintia Racing | no time | |||||
23 | Jorge Lorenzo | Ducati | no time |
Tweet