P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 289.1 | 01:21.822 | ||||
2 | Dani Pedrosa | Repsol Honda | 290.4 | 01:21.927 | 0.105 / 0.105 | |||
3 | Alvaro Bautista | Pull&Bear Aspar | 292.5 | 01:22.008 | 0.186 / 0.081 | |||
4 | Jonas Folger | Tech 3 | 289.1 | 01:22.065 | 0.243 / 0.057 | |||
5 | Johann Zarco | Tech 3 | 291.1 | 01:22.213 | 0.391 / 0.148 | |||
6 | Cal Crutchlow | LCR Honda | 289.3 | 01:22.223 | 0.401 / 0.010 | |||
7 | Aleix Espargaro | Aprilia Gresini | 287.8 | 01:22.232 | 0.410 / 0.009 | |||
8 | Andrea Dovizioso | Ducati | 292.6 | 01:22.251 | 0.429 / 0.019 | |||
9 | Maverick Viñales | Movistar Yamaha | 293.7 | 01:22.314 | 0.492 / 0.063 | |||
10 | Andrea Iannone | Suzuki Ecstar | 291.9 | 01:22.407 | 0.585 / 0.093 | |||
11 | Mika Kallio* | Red Bull KTM | 286.0 | 01:22.432 | 0.610 / 0.025 | |||
12 | Valentino Rossi | Movistar Yamaha | 291.8 | 01:22.477 | 0.655 / 0.045 | |||
13 | Scott Redding | Octo Pramac Racing | 290.7 | 01:22.508 | 0.686 / 0.031 | |||
14 | Tito Rabat | EG 0,0 Marc VDS | 285.6 | 01:22.602 | 0.780 / 0.094 | |||
15 | Hector Barbera | Reale Avintia Racing | 287.3 | 01:22.607 | 0.785 / 0.005 | |||
16 | Sam Lowes | Aprilia Gresini | 290.6 | 01:22.709 | 0.887 / 0.102 | |||
17 | Danilo Petrucci | Octo Pramac Racing | 290.0 | 01:22.838 | 1.016 / 0.129 | |||
18 | Alex Rins | Suzuki Ecstar | 286.7 | 01:22.846 | 1.024 / 0.008 | |||
19 | Loris Baz | Reale Avintia Racing | 287.3 | 01:22.867 | 1.045 / 0.021 | |||
20 | Pol Espargaro | Red Bull KTM | 292.0 | 01:22.953 | 1.131 / 0.086 | |||
21 | Karel Abraham | Pull&Bear Aspar | 290.4 | 01:23.039 | 1.217 / 0.086 | |||
22 | Jorge Lorenzo | Ducati | 293.3 | 01:23.304 | 1.482 / 0.265 | |||
23 | Bradley Smith | Red Bull KTM | 286.6 | 01:23.367 | 1.545 / 0.063 | |||
24 | Jack Miller | EG 0,0 Marc VDS | 289.2 | 01:23.579 | 1.757 / 0.212 |
*Wild card entry
Tweet