P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 290.6 | 01:20.745 | ||||
2 | Maverick Viñales | Movistar Yamaha | 295.1 | 01:20.915 | 0.170 / 0.170 | |||
3 | Jonas Folger | Tech 3 | 291.3 | 01:21.198 | 0.453 / 0.283 | |||
4 | Aleix Espargaro | Aprilia Gresini | 290.1 | 01:21.209 | 0.464 / 0.011 | |||
5 | Cal Crutchlow | LCR Honda | 290.9 | 01:21.275 | 0.530 / 0.066 | |||
6 | Valentino Rossi | Movistar Yamaha | 292.2 | 01:21.311 | 0.566 / 0.036 | |||
7 | Jorge Lorenzo | Ducati | 294.1 | 01:21.373 | 0.628 / 0.062 | |||
8 | Andrea Dovizioso | Ducati | 293.4 | 01:21.422 | 0.677 / 0.049 | |||
9 | Dani Pedrosa | Repsol Honda | 292.8 | 01:21.480 | 0.735 / 0.058 | |||
10 | Alvaro Bautista | Pull&Bear Aspar | 293.7 | 01:21.497 | 0.752 / 0.017 | |||
11 | Tito Rabat | EG 0,0 Marc VDS | 287.5 | 01:21.608 | 0.863 / 0.111 | |||
12 | Danilo Petrucci | Octo Pramac Racing | 292.6 | 01:21.623 | 0.878 / 0.015 | |||
13 | Hector Barbera | Reale Avintia Racing | 294.2 | 01:21.658 | 0.913 / 0.035 | |||
14 | Jack Miller | EG 0,0 Marc VDS | 289.3 | 01:21.835 | 1.090 / 0.177 | |||
15 | Scott Redding | Octo Pramac Racing | 291.4 | 01:21.897 | 1.152 / 0.062 | |||
16 | Alex Rins | Suzuki Ecstar | 290.8 | 01:21.925 | 1.180 / 0.028 | |||
17 | Johann Zarco | Tech 3 | 290.7 | 01:21.934 | 1.189 / 0.009 | |||
18 | Pol Espargaro | Red Bull KTM | 292.0 | 01:21.945 | 1.200 / 0.011 | |||
19 | Andrea Iannone | Suzuki Ecstar | 293.5 | 01:22.018 | 1.273 / 0.073 | |||
20 | Loris Baz | Reale Avintia Racing | 290.7 | 01:22.089 | 1.344 / 0.071 | |||
21 | Bradley Smith | Red Bull KTM | 288.5 | 01:22.350 | 1.605 / 0.261 | |||
22 | Mika Kallio* | Red Bull KTM | 288.5 | 01:22.380 | 1.635 / 0.030 | |||
23 | Sam Lowes | Aprilia Gresini | 288.9 | 01:22.569 | 1.824 / 0.189 | |||
24 | Karel Abraham | Pull&Bear Aspar | 289.9 | 01:22.724 | 1.979 / 0.155 |
*Wild card entry
Tweet