P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 161.1 | 40:59.525 | ||||
2 | Jonas Folger | Tech 3 | 160.9 | +3.310 | ||||
3 | Dani Pedrosa | Repsol Honda | 160.4 | +11.546 | ||||
4 | Maverick Viñales | Movistar Yamaha | 160.2 | +14.253 | ||||
5 | Valentino Rossi | Movistar Yamaha | 160.2 | +14.980 | ||||
6 | Alvaro Bautista | Pull&Bear Aspar | 160.1 | +16.534 | ||||
7 | Aleix Espargaro | Aprilia Gresini | 159.9 | +19.736 | ||||
8 | Andrea Dovizioso | Ducati | 159.8 | +20.188 | ||||
9 | Johann Zarco | Tech 3 | 159.8 | +21.138 | ||||
10 | Cal Crutchlow | LCR Honda | 159.6 | +24.210 | ||||
11 | Jorge Lorenzo | Ducati | 159.5 | +25.659 | ||||
12 | Danilo Petrucci | Octo Pramac Racing | 159.1 | +31.540 | ||||
13 | Pol Espargaro | Red Bull KTM | 159.1 | +32.179 | ||||
14 | Bradley Smith | Red Bull KTM | 158.8 | +36.453 | ||||
15 | Jack Miller | EG 0,0 Marc VDS | 158.7 | +37.771 | ||||
16 | Mika Kallio* | Red Bull KTM | 158.7 | +37.852 | ||||
17 | Karel Abraham | Pull&Bear Aspar | 158.6 | +39.323 | ||||
18 | Tito Rabat | EG 0,0 Marc VDS | 158.5 | +41.190 | ||||
19 | Loris Baz | Reale Avintia Racing | 157.3 | +59.850 | ||||
20 | Scott Redding | Octo Pramac Racing | 157.2 | +1:01.664 | ||||
21 | Alex Rins | Suzuki Ecstar | 157.2 | +1:01.695 | ||||
Not Classified | ||||||||
Andrea Iannone | Suzuki Ecstar | 159.6 | 6 Laps | |||||
Sam Lowes | Aprilia Gresini | 158.6 | 18 Laps | |||||
Hector Barbera | Reale Avintia Racing | 30 Laps |
*Wild card entry
Tweet