P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jonas Folger | Tech 3 | 290.6 | 01:21.635 | ||||
2 | Dani Pedrosa | Repsol Honda | 290.7 | 01:21.785 | 0.150 / 0.150 | |||
3 | Aleix Espargaro | Aprilia Gresini | 288.0 | 01:21.830 | 0.195 / 0.045 | |||
4 | Maverick Viñales | Movistar Yamaha | 292.0 | 01:21.857 | 0.222 / 0.027 | |||
5 | Andrea Dovizioso | Ducati | 290.8 | 01:21.880 | 0.245 / 0.023 | |||
6 | Cal Crutchlow | LCR Honda | 288.5 | 01:21.929 | 0.294 / 0.049 | |||
7 | Mika Kallio* | Red Bull KTM | 288.7 | 01:22.036 | 0.401 / 0.107 | |||
8 | Valentino Rossi | Movistar Yamaha | 289.6 | 01:22.039 | 0.404 / 0.003 | |||
9 | Pol Espargaro | Red Bull KTM | 291.1 | 01:22.072 | 0.437 / 0.033 | |||
10 | Marc Marquez | Repsol Honda | 289.8 | 01:22.101 | 0.466 / 0.029 | |||
11 | Johann Zarco | Tech 3 | 289.0 | 01:22.240 | 0.605 / 0.139 | |||
12 | Scott Redding | Octo Pramac Racing | 289.1 | 01:22.307 | 0.672 / 0.067 | |||
13 | Andrea Iannone | Suzuki Ecstar | 289.4 | 01:22.368 | 0.733 / 0.061 | |||
14 | Alvaro Bautista | Pull&Bear Aspar | 292.6 | 01:22.377 | 0.742 / 0.009 | |||
15 | Alex Rins | Suzuki Ecstar | 289.3 | 01:22.386 | 0.751 / 0.009 | |||
16 | Jack Miller | EG 0,0 Marc VDS | 287.6 | 01:22.459 | 0.824 / 0.073 | |||
17 | Hector Barbera | Reale Avintia Racing | 290.1 | 01:22.503 | 0.868 / 0.044 | |||
18 | Karel Abraham | Pull&Bear Aspar | 288.4 | 01:22.618 | 0.983 / 0.115 | |||
19 | Tito Rabat | EG 0,0 Marc VDS | 284.4 | 01:22.655 | 1.020 / 0.037 | |||
20 | Sam Lowes | Aprilia Gresini | 287.0 | 01:22.717 | 1.082 / 0.062 | |||
21 | Loris Baz | Reale Avintia Racing | 287.7 | 01:22.737 | 1.102 / 0.020 | |||
22 | Danilo Petrucci | Octo Pramac Racing | 290.0 | 01:22.787 | 1.152 / 0.050 | |||
23 | Jorge Lorenzo | Ducati | 291.1 | 01:22.868 | 1.233 / 0.081 | |||
24 | Bradley Smith | Red Bull KTM | 286.1 | 01:22.906 | 1.271 / 0.038 |
*Wild card entry
Tweet