P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 311.2 | 01:24.180 | ||||
2 | Maverick Viñales | Movistar Yamaha | 309.7 | 01:24.347 | 0.167 / 0.167 | |||
3 | Dani Pedrosa | Repsol Honda | 312.0 | 01:24.400 | 0.220 / 0.053 | |||
4 | Johann Zarco | Tech 3 | 308.3 | 01:24.434 | 0.254 / 0.034 | |||
5 | Andrea Iannone | Suzuki Ecstar | 306.4 | 01:24.525 | 0.345 / 0.091 | |||
6 | Andrea Dovizioso | Ducati | 309.7 | 01:24.607 | 0.427 / 0.082 | |||
7 | Valentino Rossi | Movistar Yamaha | 307.4 | 01:24.644 | 0.464 / 0.037 | |||
8 | Scott Redding | Octo Pramac Racing | 306.5 | 01:24.804 | 0.624 / 0.160 | |||
9 | Jonas Folger | Tech 3 | 306.1 | 01:24.814 | 0.634 / 0.010 | |||
10 | Jorge Lorenzo | Ducati | 306.3 | 01:24.839 | 0.659 / 0.025 | |||
11 | Pol Espargaro | Red Bull KTM | 312.3 | 01:24.852 | 0.672 / 0.013 | |||
12 | Cal Crutchlow | LCR Honda | 304.7 | 01:24.882 | 0.702 / 0.030 | |||
13 | Karel Abraham | Pull&Bear Aspar | 311.8 | 01:25.134 | 0.954 / 0.252 | |||
14 | Alex Rins | Suzuki Ecstar | 308.3 | 01:25.137 | 0.957 / 0.003 | |||
15 | Bradley Smith | Red Bull KTM | 306.9 | 01:25.298 | 1.118 / 0.161 | |||
16 | Loris Baz | Reale Avintia Racing | 303.1 | 01:25.368 | 1.188 / 0.070 | |||
17 | Alvaro Bautista | Pull&Bear Aspar | 312.6 | 01:25.425 | 1.245 / 0.057 | |||
18 | Hector Barbera | Reale Avintia Racing | 313.7 | 01:25.436 | 1.256 / 0.011 | |||
19 | Aleix Espargaro | Aprilia Gresini | 306.8 | 01:25.443 | 1.263 / 0.007 | |||
20 | Danilo Petrucci | Octo Pramac Racing | 303.7 | 01:25.483 | 1.303 / 0.040 | |||
21 | Tito Rabat | EG 0,0 Marc VDS | 307.1 | 01:25.527 | 1.347 / 0.044 | |||
22 | Sam Lowes | Aprilia Gresini | 304.3 | 01:25.693 | 1.513 / 0.166 | |||
23 | Mika Kallio* | Red Bull KTM | 309.3 | 01:25.714 | 1.534 / 0.021 | |||
24 | Jack Miller | EG 0,0 Marc VDS | 306.6 | 01:26.051 | 1.871 / 0.337 |
*Wild card entry
Tweet