P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 307.3 | 01:23.459 | ||||
2 | Johann Zarco | Tech 3 | 309.1 | 01:23.882 | 0.423 / 0.423 | |||
3 | Andrea Iannone | Suzuki Ecstar | 307.3 | 01:23.943 | 0.484 / 0.061 | |||
4 | Jorge Lorenzo | Ducati | 307.6 | 01:23.968 | 0.509 / 0.025 | |||
5 | Valentino Rossi | Movistar Yamaha | 306.6 | 01:23.995 | 0.536 / 0.027 | |||
6 | Maverick Viñales | Movistar Yamaha | 309.1 | 01:24.049 | 0.590 / 0.054 | |||
7 | Loris Baz | Reale Avintia Racing | 304.9 | 01:24.097 | 0.638 / 0.048 | |||
8 | Karel Abraham | Pull&Bear Aspar | 311.2 | 01:24.109 | 0.650 / 0.012 | |||
9 | Cal Crutchlow | LCR Honda | 305.7 | 01:24.182 | 0.723 / 0.073 | |||
10 | Scott Redding | Octo Pramac Racing | 306.4 | 01:24.190 | 0.731 / 0.008 | |||
11 | Danilo Petrucci | Octo Pramac Racing | 304.2 | 01:24.196 | 0.737 / 0.006 | |||
12 | Jonas Folger | Tech 3 | 306.4 | 01:24.275 | 0.816 / 0.079 | |||
13 | Hector Barbera | Reale Avintia Racing | 311.4 | 01:24.294 | 0.835 / 0.019 | |||
14 | Dani Pedrosa | Repsol Honda | 308.3 | 01:24.421 | 0.962 / 0.127 | |||
15 | Alvaro Bautista | Pull&Bear Aspar | 313.8 | 01:24.427 | 0.968 / 0.006 | |||
16 | Andrea Dovizioso | Ducati | 310.8 | 01:24.454 | 0.995 / 0.027 | |||
17 | Mika Kallio* | Red Bull KTM | 309.4 | 01:24.630 | 1.171 / 0.176 | |||
18 | Aleix Espargaro | Aprilia Gresini | 305.4 | 01:24.642 | 1.183 / 0.012 | |||
19 | Pol Espargaro | Red Bull KTM | 311.7 | 01:24.660 | 1.201 / 0.018 | |||
20 | Alex Rins | Suzuki Ecstar | 305.6 | 01:24.709 | 1.250 / 0.049 | |||
21 | Jack Miller | EG 0,0 Marc VDS | 306.1 | 01:24.744 | 1.285 / 0.035 | |||
22 | Tito Rabat | EG 0,0 Marc VDS | 306.9 | 01:24.887 | 1.428 / 0.143 | |||
23 | Sam Lowes | Aprilia Gresini | 306.6 | 01:25.033 | 1.574 / 0.146 | |||
24 | Bradley Smith | Red Bull KTM | 308.3 | 01:25.515 | 2.056 / 0.482 |
*Wild card entry
Tweet