| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 182.6 | 39:43.323 | ||||
| 2 | Marc Marquez | Repsol Honda | 182.6 | +0.176 | ||||
| 3 | Dani Pedrosa | Repsol Honda | 182.4 | +2.661 | ||||
| 4 | Jorge Lorenzo | Ducati | 182.1 | +6.663 | ||||
| 5 | Johann Zarco | Tech 3 | 182.0 | +7.262 | ||||
| 6 | Maverick Viñales | Movistar Yamaha | 182.0 | +7.447 | ||||
| 7 | Valentino Rossi | Movistar Yamaha | 181.9 | +8.995 | ||||
| 8 | Alvaro Bautista | Pull&Bear Aspar | 181.5 | +14.515 | ||||
| 9 | Loris Baz | Reale Avintia Racing | 181.1 | +19.620 | ||||
| 10 | Mika Kallio* | Red Bull KTM | 181.1 | +19.766 | ||||
| 11 | Andrea Iannone | Suzuki Ecstar | 181.0 | +20.101 | ||||
| 12 | Scott Redding | Octo Pramac Racing | 180.6 | +25.523 | ||||
| 13 | Aleix Espargaro | Aprilia Gresini | 180.6 | +26.700 | ||||
| 14 | Karel Abraham | Pull&Bear Aspar | 180.5 | +27.321 | ||||
| 15 | Cal Crutchlow | LCR Honda | 180.4 | +28.096 | ||||
| 16 | Alex Rins | Suzuki Ecstar | 180.1 | +32.912 | ||||
| 17 | Hector Barbera | Reale Avintia Racing | 180.0 | +34.112 | ||||
| 18 | Bradley Smith | Red Bull KTM | 179.8 | +36.423 | ||||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 179.4 | +42.404 | ||||
| 20 | Sam Lowes | Aprilia Gresini | 178.6 | +52.492 | ||||
| Not Classified | ||||||||
| Jack Miller | EG 0,0 Marc VDS | 180.6 | 9 Laps | |||||
| Danilo Petrucci | Octo Pramac Racing | 175.1 | 22 Laps | |||||
| Jonas Folger | Tech 3 | 160.1 | 25 Laps | |||||
| Pol Espargaro | Red Bull KTM | 142.0 | 26 Laps | |||||
*Wild card entry
Tweet