| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 310.6 | 01:23.979 | ||||
| 2 | Marc Marquez | Repsol Honda | 307.6 | 01:24.096 | 0.117 / 0.117 | |||
| 3 | Maverick Viñales | Movistar Yamaha | 308.4 | 01:24.311 | 0.332 / 0.215 | |||
| 4 | Dani Pedrosa | Repsol Honda | 306.9 | 01:24.435 | 0.456 / 0.124 | |||
| 5 | Jorge Lorenzo | Ducati | 305.6 | 01:24.449 | 0.470 / 0.014 | |||
| 6 | Valentino Rossi | Movistar Yamaha | 304.6 | 01:24.527 | 0.548 / 0.078 | |||
| 7 | Pol Espargaro | Red Bull KTM | 309.3 | 01:24.541 | 0.562 / 0.014 | |||
| 8 | Scott Redding | Octo Pramac Racing | 304.9 | 01:24.595 | 0.616 / 0.054 | |||
| 9 | Aleix Espargaro | Aprilia Gresini | 306.1 | 01:24.597 | 0.618 / 0.002 | |||
| 10 | Alvaro Bautista | Pull&Bear Aspar | 314.8 | 01:24.636 | 0.657 / 0.039 | |||
| 11 | Danilo Petrucci | Octo Pramac Racing | 305.6 | 01:24.712 | 0.733 / 0.076 | |||
| 12 | Andrea Iannone | Suzuki Ecstar | 306.9 | 01:24.834 | 0.855 / 0.122 | |||
| 13 | Loris Baz | Reale Avintia Racing | 304.2 | 01:24.922 | 0.943 / 0.088 | |||
| 14 | Karel Abraham | Pull&Bear Aspar | 309.8 | 01:24.951 | 0.972 / 0.029 | |||
| 15 | Jonas Folger | Tech 3 | 303.0 | 01:25.003 | 1.024 / 0.052 | |||
| 16 | Bradley Smith | Red Bull KTM | 304.2 | 01:25.035 | 1.056 / 0.032 | |||
| 17 | Hector Barbera | Reale Avintia Racing | 315.2 | 01:25.063 | 1.084 / 0.028 | |||
| 18 | Mika Kallio* | Red Bull KTM | 307.2 | 01:25.084 | 1.105 / 0.021 | |||
| 19 | Johann Zarco | Tech 3 | 306.8 | 01:25.106 | 1.127 / 0.022 | |||
| 20 | Alex Rins | Suzuki Ecstar | 303.7 | 01:25.151 | 1.172 / 0.045 | |||
| 21 | Jack Miller | EG 0,0 Marc VDS | 305.2 | 01:25.253 | 1.274 / 0.102 | |||
| 22 | Cal Crutchlow | LCR Honda | 303.4 | 01:25.341 | 1.362 / 0.088 | |||
| 23 | Tito Rabat | EG 0,0 Marc VDS | 305.8 | 01:25.425 | 1.446 / 0.084 | |||
| 24 | Sam Lowes | Aprilia Gresini | 302.6 | 01:25.943 | 1.964 / 0.518 |
*Wild card entry
Tweet