| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Johann Zarco | Tech 3 | 296.4 | 02:05.201 | ||||
| 2 | Marc Marquez | Repsol Honda | 293.4 | 02:05.240 | 0.039 / 0.039 | |||
| 3 | Jorge Lorenzo | Ducati | 296.4 | 02:05.321 | 0.120 / 0.081 | |||
| 4 | Dani Pedrosa | Repsol Honda | 287.2 | 02:05.446 | 0.245 / 0.125 | |||
| 5 | Valentino Rossi | Movistar Yamaha | 292.6 | 02:05.712 | 0.511 / 0.266 | |||
| 6 | Maverick Viñales | Movistar Yamaha | 295.8 | 02:05.845 | 0.644 / 0.133 | |||
| 7 | Danilo Petrucci | Octo Pramac Racing | 295.1 | 02:05.886 | 0.685 / 0.041 | |||
| 8 | Hector Barbera | Reale Avintia Racing | 298.0 | 02:05.896 | 0.695 / 0.010 | |||
| 9 | Aleix Espargaro | Aprilia Gresini | 292.4 | 02:05.922 | 0.721 / 0.026 | |||
| 10 | Jonas Folger | Tech 3 | 293.4 | 02:05.984 | 0.783 / 0.062 | |||
| 11 | Loris Baz | Reale Avintia Racing | 287.7 | 02:06.126 | 0.925 / 0.142 | |||
| 12 | Cal Crutchlow | LCR Honda | 291.8 | 02:06.147 | 0.946 / 0.021 | |||
| 13 | Andrea Dovizioso | Ducati | 299.4 | 02:06.261 | 1.060 / 0.114 | |||
| 14 | Scott Redding | Octo Pramac Racing | 295.0 | 02:06.429 | 1.228 / 0.168 | |||
| 15 | Alvaro Bautista | Pull&Bear Aspar | 294.4 | 02:06.461 | 1.260 / 0.032 | |||
| 16 | Andrea Iannone | Suzuki Ecstar | 295.8 | 02:06.507 | 1.306 / 0.046 | |||
| 17 | Sam Lowes | Aprilia Gresini | 291.8 | 02:06.622 | 1.421 / 0.115 | |||
| 18 | Pol Espargaro | Red Bull KTM | 296.9 | 02:06.691 | 1.490 / 0.069 | |||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 293.0 | 02:07.013 | 1.812 / 0.322 | |||
| 20 | Karel Abraham | Pull&Bear Aspar | 289.9 | 02:07.078 | 1.877 / 0.065 | |||
| 21 | Jack Miller | EG 0,0 Marc VDS | 291.6 | 02:07.157 | 1.956 / 0.079 | |||
| 22 | Bradley Smith | Red Bull KTM | 282.5 | 02:07.613 | 2.412 / 0.456 | |||
| 23 | Alex Rins | Suzuki Ecstar | 294.5 | 02:07.801 | 2.600 / 0.188 |
Tweet