| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 310.4 | 01:56.332 | ||||
| 2 | Jonas Folger | Tech 3 | 306.1 | 01:56.730 | 0.398 / 0.398 | |||
| 3 | Danilo Petrucci | Octo Pramac Racing | 305.6 | 01:56.751 | 0.419 / 0.021 | |||
| 4 | Johann Zarco | Tech 3 | 307.0 | 01:56.862 | 0.530 / 0.111 | |||
| 5 | Hector Barbera | Reale Avintia Racing | 309.2 | 01:56.864 | 0.532 / 0.002 | |||
| 6 | Scott Redding | Octo Pramac Racing | 304.4 | 01:56.905 | 0.573 / 0.041 | |||
| 7 | Dani Pedrosa | Repsol Honda | 306.9 | 01:56.933 | 0.601 / 0.028 | |||
| 8 | Cal Crutchlow | LCR Honda | 302.1 | 01:56.961 | 0.629 / 0.028 | |||
| 9 | Aleix Espargaro | Aprilia Gresini | 304.5 | 01:57.019 | 0.687 / 0.058 | |||
| 10 | Marc Marquez | Repsol Honda | 303.5 | 01:57.209 | 0.877 / 0.190 | |||
| 11 | Maverick Viñales | Movistar Yamaha | 302.2 | 01:57.289 | 0.957 / 0.080 | |||
| 12 | Alvaro Bautista | Pull&Bear Aspar | 308.5 | 01:57.314 | 0.982 / 0.025 | |||
| 13 | Pol Espargaro | Red Bull KTM | 306.2 | 01:57.378 | 1.046 / 0.064 | |||
| 14 | Valentino Rossi | Movistar Yamaha | 303.2 | 01:57.396 | 1.064 / 0.018 | |||
| 15 | Jorge Lorenzo | Ducati | 307.5 | 01:57.637 | 1.305 / 0.241 | |||
| 16 | Karel Abraham | Pull&Bear Aspar | 306.9 | 01:57.869 | 1.537 / 0.232 | |||
| 17 | Loris Baz | Reale Avintia Racing | 296.9 | 01:57.992 | 1.660 / 0.123 | |||
| 18 | Alex Rins | Suzuki Ecstar | 303.6 | 01:58.042 | 1.710 / 0.050 | |||
| 19 | Jack Miller | EG 0,0 Marc VDS | 301.3 | 01:58.179 | 1.847 / 0.137 | |||
| 20 | Andrea Iannone | Suzuki Ecstar | 302.2 | 01:58.194 | 1.862 / 0.015 | |||
| 21 | Tito Rabat | EG 0,0 Marc VDS | 302.4 | 01:58.437 | 2.105 / 0.243 | |||
| 22 | Sam Lowes | Aprilia Gresini | 302.1 | 01:58.638 | 2.306 / 0.201 | |||
| 23 | Bradley Smith | Red Bull KTM | 301.1 | 01:59.382 | 3.050 / 0.744 |
Tweet