P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 161.1 | 44:15.974 | ||||
2 | Dani Pedrosa | Repsol Honda | 160.3 | +12.438 | ||||
3 | Maverick Viñales | Movistar Yamaha | 160.0 | +18.135 | ||||
4 | Valentino Rossi | Movistar Yamaha | 159.8 | +20.466 | ||||
5 | Cal Crutchlow | LCR Honda | 159.8 | +20.892 | ||||
6 | Andrea Dovizioso | Ducati | 159.7 | +23.259 | ||||
7 | Danilo Petrucci | Octo Pramac Racing | 159.6 | +24.079 | ||||
8 | Aleix Espargaro | Aprilia Gresini | 159.2 | +30.559 | ||||
9 | Pol Espargaro | Red Bull KTM | 159.2 | +30.754 | ||||
10 | Jonas Folger | Tech 3 | 159.1 | +33.236 | ||||
11 | Alex Rins | Suzuki Ecstar | 159.1 | +33.290 | ||||
12 | Johann Zarco | Tech 3 | 159.0 | +34.595 | ||||
13 | Karel Abraham | Pull&Bear Aspar | 159.0 | +34.697 | ||||
14 | Jack Miller | EG 0,0 Marc VDS | 158.8 | +38.062 | ||||
15 | Jorge Lorenzo | Ducati | 158.7 | +40.100 | ||||
16 | Scott Redding | Octo Pramac Racing | 158.4 | +44.376 | ||||
17 | Tito Rabat | EG 0,0 Marc VDS | 158.4 | +45.454 | ||||
18 | Sam Lowes | Aprilia Gresini | 157.9 | +53.976 | ||||
19 | Andrea Iannone | Suzuki Ecstar | 156.2 | +1:23.346 | ||||
20 | Hector Barbera | Reale Avintia Racing | 149.0 | 1 Lap | ||||
Not Classified | ||||||||
Bradley Smith | Red Bull KTM | 157.4 | 2 Laps | |||||
Loris Baz | Reale Avintia Racing | 156.7 | 7 Laps | |||||
Alvaro Bautista | Pull&Bear Aspar | 154.0 | 10 Laps |
Tweet