P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 295.1 | 02:07.120 | ||||
2 | Scott Redding | Octo Pramac Racing | 294.3 | 02:08.160 | 1.040 / 1.040 | |||
3 | Andrea Dovizioso | Ducati | 295.4 | 02:08.448 | 1.328 / 0.288 | |||
4 | Sam Lowes | Aprilia Gresini | 286.1 | 02:08.470 | 1.350 / 0.022 | |||
5 | Jorge Lorenzo | Ducati | 290.8 | 02:08.489 | 1.369 / 0.019 | |||
6 | Dani Pedrosa | Repsol Honda | 287.0 | 02:08.561 | 1.441 / 0.072 | |||
7 | Jonas Folger | Tech 3 | 291.3 | 02:08.591 | 1.471 / 0.030 | |||
8 | Cal Crutchlow | LCR Honda | 290.6 | 02:08.618 | 1.498 / 0.027 | |||
9 | Valentino Rossi | Movistar Yamaha | 290.4 | 02:08.772 | 1.652 / 0.154 | |||
10 | Aleix Espargaro | Aprilia Gresini | 293.6 | 02:08.776 | 1.656 / 0.004 | |||
11 | Pol Espargaro | Red Bull KTM | 284.5 | 02:08.846 | 1.726 / 0.070 | |||
12 | Danilo Petrucci | Octo Pramac Racing | 296.7 | 02:08.940 | 1.820 / 0.094 | |||
13 | Maverick Viñales | Movistar Yamaha | 287.9 | 02:09.398 | 2.278 / 0.458 | |||
14 | Bradley Smith | Red Bull KTM | 273.0 | 02:09.499 | 2.379 / 0.101 | |||
15 | Johann Zarco | Tech 3 | 288.4 | 02:09.879 | 2.759 / 0.380 | |||
16 | Hector Barbera | Reale Avintia Racing | 286.6 | 02:10.408 | 3.288 / 0.529 | |||
17 | Andrea Iannone | Suzuki Ecstar | 295.9 | 02:10.496 | 3.376 / 0.088 | |||
18 | Loris Baz | Reale Avintia Racing | 278.1 | 02:10.579 | 3.459 / 0.083 | |||
19 | Alex Rins | Suzuki Ecstar | 285.1 | 02:10.750 | 3.630 / 0.171 | |||
20 | Alvaro Bautista | Pull&Bear Aspar | 289.5 | 02:11.018 | 3.898 / 0.268 | |||
21 | Karel Abraham | Pull&Bear Aspar | 278.8 | 02:11.639 | 4.519 / 0.621 | |||
22 | Jack Miller | EG 0,0 Marc VDS | 283.6 | 02:11.829 | 4.709 / 0.190 | |||
23 | Tito Rabat | EG 0,0 Marc VDS | 282.4 | 02:12.057 | 4.937 / 0.228 |
Tweet