| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 315.9 | 01:39.085 | ||||
| 2 | Maverick Viñales | Movistar Yamaha | 320.4 | 01:39.322 | 0.237 / 0.237 | |||
| 3 | Dani Pedrosa | Repsol Honda | 295.6 | 01:39.512 | 0.427 / 0.190 | |||
| 4 | Jack Miller | EG 0,0 Marc VDS | 306.3 | 01:39.975 | 0.890 / 0.463 | |||
| 5 | Pol Espargaro | Red Bull KTM | 316.8 | 01:40.001 | 0.916 / 0.026 | |||
| 6 | Andrea Dovizioso | Ducati | 318.4 | 01:40.089 | 1.004 / 0.088 | |||
| 7 | Danilo Petrucci | Octo Pramac Racing | 325.4 | 01:40.182 | 1.097 / 0.093 | |||
| 8 | Sam Lowes | Aprilia Gresini | 305.3 | 01:40.188 | 1.103 / 0.006 | |||
| 9 | Hector Barbera | Reale Avintia Racing | 315.7 | 01:40.193 | 1.108 / 0.005 | |||
| 10 | Valentino Rossi | Movistar Yamaha | 313.3 | 01:40.256 | 1.171 / 0.063 | |||
| 11 | Karel Abraham | Pull&Bear Aspar | 307.6 | 01:40.301 | 1.216 / 0.045 | |||
| 12 | Andrea Iannone | Suzuki Ecstar | 312.5 | 01:40.545 | 1.460 / 0.244 | |||
| 13 | Cal Crutchlow | LCR Honda | 313.9 | 01:40.593 | 1.508 / 0.048 | |||
| 14 | Loris Baz | Reale Avintia Racing | 312.0 | 01:40.854 | 1.769 / 0.261 | |||
| 15 | Jorge Lorenzo | Ducati | 313.3 | 01:40.901 | 1.816 / 0.047 | |||
| 16 | Aleix Espargaro | Aprilia Gresini | 315.7 | 01:40.934 | 1.849 / 0.033 | |||
| 17 | Alvaro Bautista | Pull&Bear Aspar | 308.0 | 01:41.014 | 1.929 / 0.080 | |||
| 18 | Johann Zarco | Tech 3 | 316.0 | 01:41.041 | 1.956 / 0.027 | |||
| 19 | Bradley Smith | Red Bull KTM | 311.6 | 01:41.131 | 2.046 / 0.090 | |||
| 20 | Scott Redding | Octo Pramac Racing | 303.4 | 01:41.161 | 2.076 / 0.030 | |||
| 21 | Alex Rins | Suzuki Ecstar | 314.3 | 01:41.359 | 2.274 / 0.198 | |||
| 22 | Broc Parkes* | Tech 3 | 301.6 | 01:42.491 | 3.406 / 1.132 | |||
| 23 | Tito Rabat | EG 0,0 Marc VDS | 295.0 | 01:42.524 | 3.439 / 0.033 |
*Replaced Jonas Folger for the Australian Grand Prix
Tweet