| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 146.3 | 47:14.236 | ||||
| 2 | Marc Marquez | Repsol Honda | 146.3 | +0.249 | ||||
| 3 | Danilo Petrucci | Octo Pramac Racing | 145.8 | +10.557 | ||||
| 4 | Andrea Iannone | Suzuki Ecstar | 145.3 | +18.845 | ||||
| 5 | Alex Rins | Suzuki Ecstar | 145.1 | +22.982 | ||||
| 6 | Jorge Lorenzo | Ducati | 145.1 | +24.464 | ||||
| 7 | Aleix Espargaro | Aprilia Gresini | 144.9 | +28.010 | ||||
| 8 | Johann Zarco | Tech 3 | 144.8 | +29.475 | ||||
| 9 | Maverick Viñales | Movistar Yamaha | 144.4 | +36.575 | ||||
| 10 | Loris Baz | Reale Avintia Racing | 143.8 | +48.506 | ||||
| 11 | Pol Espargaro | Red Bull KTM | 143.5 | +56.357 | ||||
| 12 | Katsuyuki Nakasuga* | Yamalube Racing | 143.3 | +1:00.181 | ||||
| 13 | Sam Lowes | Aprilia Gresini | 143.2 | +1:00.980 | ||||
| 14 | Hector Barbera | Reale Avintia Racing | 143.1 | +1:03.118 | ||||
| 15 | Tito Rabat | EG 0,0 Marc VDS | 143.1 | +1:03.514 | ||||
| 16 | Scott Redding | Octo Pramac Racing | 143.1 | +1:04.162 | ||||
| 17 | Bradley Smith | Red Bull KTM | 143.0 | +1:06.271 | ||||
| 18 | Hiroshi Aoyama° | EG 0,0 Marc VDS | 142.6 | +1:13.250 | ||||
| Not Classified | ||||||||
| Alvaro Bautista | Pull&Bear Aspar | 142.6 | 3 Laps | |||||
| Dani Pedrosa | Repsol Honda | 143.0 | 4 Laps | |||||
| Karel Abraham | Pull&Bear Aspar | 133.9 | 5 Laps | |||||
| Cal Crutchlow | LCR Honda | 137.6 | 10 Laps | |||||
| Valentino Rossi | Movistar Yamaha | 142.0 | 19 Laps | |||||
| Kohta Nozane^ | Tech 3 | 137.6 | 21 Laps | |||||
*Wild card entry
^Replaced Jonas Folger for the Japanese Grand Prix
°Replaced Jack Miller for the Japanese Grand Prix
Tweet