P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Jack Miller
|
Alma Pramac Racing
| 318.5 | 01:47.153 | ||||
2 | Dani Pedrosa | Repsol Honda | 309.9 | 01:47.330 | 0.177 / 0.177 | |||
3 | Johann Zarco | Tech 3 | 314.7 | 01:47.365 | 0.212 / 0.035 | |||
4 | Tito Rabat | Reale Avintia Racing | 312.3 | 01:47.681 | 0.528 / 0.316 | |||
5 | Alex Rins | Suzuki Ecstar | 309.7 | 01:47.743 | 0.590 / 0.062 | |||
6 | Marc Marquez | Repsol Honda | 314.4 | 01:47.754 | 0.601 / 0.011 | |||
7 | Aleix Espargaro+ | Aprilia Gresini | 316.7 | 01:47.845 | 0.692 / 0.091 | |||
8 | Andrea Dovizioso+ | Ducati | 312.9 | 01:48.247 | 1.094 / 0.402 | |||
9 | Maverick Viñales | Movistar Yamaha | 314.0 | 01:49.044 | 1.891 / 0.797 | |||
10 | Cal Crutchlow | LCR Honda Castrol | 316.7 | 01:49.304 | 2.151 / 0.260 | |||
11 | Valentino Rossi | Movistar Yamaha | 310.1 | 01:49.326 | 2.173 / 0.022 | |||
12 | Andrea Iannone | Suzuki Ecstar | 309.1 | 01:49.975 | 2.822 / 0.649 |
+Riders advanced from Q1 to Q2
13 |
Karel Abraham
|
Angel Nieto Team
| 311.5 | 01:49.878 | 0.750 / 0.360 | |||
14 | Jorge Lorenzo | Ducati | 318.1 | 01:50.063 | 0.935 / 0.185 | |||
15 | Scott Redding | Aprilia Gresini | 312.5 | 01:50.175 | 1.047 / 0.112 | |||
16 | Pol Espargaro | Red Bull KTM | 308.9 | 01:50.324 | 1.196 / 0.149 | |||
17 | Xavier Simeon | Reale Avintia Racing | 313.4 | 01:50.364 | 1.236 / 0.040 | |||
18 | Danilo Petrucci | Alma Pramac Racing | 318.5 | 01:50.449 | 1.321 / 0.085 | |||
19 | Alvaro Bautista | Angel Nieto Team | 313.9 | 01:50.606 | 1.478 / 0.157 | |||
20 | Thomas Luthi | EG 0,0 Marc VDS | 307.7 | 01:50.833 | 1.705 / 0.227 | |||
21 | Bradley Smith | Red Bull KTM | 310.3 | 01:51.007 | 1.879 / 0.174 | |||
22 | Franco Morbidelli | EG 0,0 Marc VDS | 305.7 | 01:51.012 | 1.884 / 0.005 | |||
23 | Hafizh Syahrin | Tech 3 | 307.0 | 01:51.142 | 2.014 / 0.130 | |||
24 | Takaaki Nakagami | LCR Honda Idemitsu | 312.4 | 01:51.387 | 2.259 / 0.245 |
Tweet